29/01/2023 3:30 PM
HK Selects – White U10 vs Bangkok Warriors – White U10
2023 - CCM Thailand Cup U10 Division

![]() HK Selects – White U10
4 - 0
![]() Bangkok Warriors – White U10
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
29/01/2023 | 3:30 PM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
HK Selects – White U10 | 2 | 1 | 1 | 4 | Win |
Bangkok Warriors – White U10 | 0 | 0 | 0 | 0 | Loss |
HK Selects – White U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kai Lai Marcus Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Terry Ka Ching Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Tham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Pang | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cheuk Lin Harris Mok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anston Leong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ho Yeung Horace Poon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Chin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Ming Ho Anson Lam | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
32 | Yan Sheung Quintus Cheng | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jarvis Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tsz Lok Cesco Pang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
Bangkok Warriors – White U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mizuho Nakano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Gerstmeier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milo Kititeekakul | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 |
13 | Pongsawat Deeprasertvit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Khunyos Khunyosying | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo Solomon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bhatchayan Tantikanokporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhudatida Puangpornsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Tatchanan Jinpradit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Phakin Vimolvittaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ma Yuxuan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
4 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
5 | 19 |
5 | 15 |
0 | 0 |
KO KO 8.34 11.43 19.26 43.06 FT