29/01/2023 6:30 PM
HK Selects U15 vs Panthers U15
2023 - CCM Thailand Cup U15 Division
![]() HK Selects U15
3 - 4
![]() Panthers U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
29/01/2023 | 6:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
HK Selects U15 | 0 | 1 | 2 | 3 | — |
Panthers U15 | 1 | 2 | 1 | 4 | — |
HK Selects U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gaspar Tsoi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Olivia Lloren | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kenny Lo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Owen Anthony Cheng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Lau | Forward | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Calix Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curtis Chan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ambrose Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Charles Liu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | shiqin Carl Gao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jayden Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Shu Kin Kok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Adrian Tin Lap Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kaden Pak Hei Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brendon Lui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | On Zit Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Panthers U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peem Wiroonbunditkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mathaeus Grason Yu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Daniil Kan | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
3 | 4 |
2 | 3 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO 6.08 15.13 25.2 28.01 30.42 36.54 37.35 FT