27/01/2023 9:30 PM
HK Selects U12 vs Bangkok Warriors – White U12
2023 - CCM Thailand Cup U12 Division

![]() HK Selects U12
6 - 1
![]() Bangkok Warriors – White U12
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 9:30 PM | CCM Thailand Cup U12 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
HK Selects U12 | 2 | 3 | 1 | 6 | Win |
Bangkok Warriors – White U12 | 0 | 0 | 1 | 1 | Loss |
HK Selects U12
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Koon-Nam, Landon Chow | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wilshere Pak Lun Tung | Defense | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucca Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tsun Ting, Marcus Chu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Pang | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kiefer Choi | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Felix Lloren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tristan Lo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andre Brayden Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ming Yau Owen Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yaann Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Isaac Mak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Carson Deng | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nate Brocklehurst | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Total | 0 | 6 | 3 | 2 | 0 | 0 | 5 | 4 | 0 |
Bangkok Warriors – White U12
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Theetarntham Luang-On | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gannet Whitcomb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archawin Roongruangsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Yingtai Jiang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tasorn Shyloh Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Thanyanan Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Joohoon Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chatcharin Rungrattanaprasert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Maksim Osipov | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Kyung Hoon Kang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MinWoo Ryu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Chanunnut Arammethapongsa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 18 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
6 | 1 |
3 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
5 | 24 |
4 | 18 |
0 | 0 |
KO KO 0.11 6.57 21.56 25.54 29.54 30.33 36.37 FT