29/01/2023 1:30 PM
HK Selects U12 vs Bangkok Warriors Blue U12
2023 - CCM Thailand Cup U12 Division
![]() HK Selects U12
3 - 2
![]() Bangkok Warriors-Blue U12
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
29/01/2023 | 1:30 PM | CCM Thailand Cup U12 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
HK Selects U12 | 1 | 1 | 1 | 3 | Win |
Bangkok Warriors-Blue U12 | 0 | 0 | 2 | 2 | Loss |
HK Selects U12
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Koon-Nam, Landon Chow | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wilshere Pak Lun Tung | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucca Li | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Tsun Ting, Marcus Chu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Pang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kiefer Choi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Felix Lloren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tristan Lo | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andre Brayden Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ming Yau Owen Lam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 |
33 | Yaann Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Isaac Mak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Carson Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nate Brocklehurst | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 2 | 0 | 0 | 20 | 19 | 0 |
Bangkok Warriors-Blue U12
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Peeraya Vorawat | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Ajcharaporn Niyomvong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Papangkorn Nakdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hasuna Yokoyama | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pawarisa Puechpanngam-ngam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Teeranon Ardharn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 |
47 | Sirawit Jaden Chase | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Pavitra Champasiri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Yotsaphon Sangsittiphan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ornrawee Wongsanit | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 13 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
3 | 2 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
20 | 16 |
19 | 13 |
0 | 0 |
KO KO 4.56 25.43 31.59 36.00 41.16 FT