28/01/2023 7:00 PM
Bangkok Warriors U15 vs Tipei Silver Monster U15
2023 - CCM Thailand Cup U15 Division

![]() Bangkok Warriors U15
4 - 1
![]() Taipei Silver Monster U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
28/01/2023 | 7:00 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U15 | 1 | 2 | 1 | 4 | Win |
Taipei Silver Monster U15 | 0 | 1 | 0 | 1 | Loss |
Bangkok Warriors U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shun-Yu Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chinnapat Intajak | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
52 | Vipartphong Sriprajittichai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ponthakorn Eiamkriengkrai | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 5 | 8 | 0 | 0 | 12 | 11 | 0 |
Taipei Silver Monster U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chun-Yan Peng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 |
9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shuo-En Tsui | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chia-Che Chang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ching-Heng Hsiao | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | Thipwarintorn Yannakornthanapun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chen-Han Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Yi-Ching Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kai-Chen Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yao-Yu Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chen-Jui Hsu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 20 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
4 | 1 |
5 | 0 |
8 | 4 |
0 | 0 |
0 | 0 |
12 | 21 |
11 | 20 |
0 | 0 |
KO KO 13.37 16.17 15.28 17.32 40.04 FT