27/01/2023 5:30 PM
Bangkok Warriors U15 vs Panther U15
2023 - CCM Thailand Cup U15 Division

![]() Bangkok Warriors U15
8 - 1
![]() Panthers U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 5:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U15 | 1 | 5 | 4 | 8 | Win |
Panthers U15 | 1 | 0 | 0 | 1 | Loss |
Bangkok Warriors U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shun-Yu Chan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
52 | Vipartphong Sriprajittichai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ponthakorn Eiamkriengkrai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 4 | 2 | 0 | 0 | 7 | 6 | 0 |
Panthers U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peem Wiroonbunditkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ittiwat Termvivat | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mathaeus Grason Yu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 26 | 0 |
52 | Daniil Kan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 0 | 0 | 34 | 26 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
8 | 1 |
4 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
7 | 34 |
6 | 26 |
0 | 0 |
KO KO 10.52 12.59 19.31 20.71 26.06 33.01 36.08 37.26 40.36 FT