28/01/2023 9:00 PM
Bangkok Warriors – Blue U12 vs Taipei Silver Monster U12
2023 - CCM Thailand Cup U12 Division
![]() Bangkok Warriors-Blue U12
10 - 0
![]() Taipei Silver Monster U12
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
28/01/2023 | 9:00 PM | CCM Thailand Cup U12 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors-Blue U12 | 5 | 4 | 1 | 10 | Win |
Taipei Silver Monster U12 | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors-Blue U12
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Peeraya Vorawat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ajcharaporn Niyomvong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Papangkorn Nakdee | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hasuna Yokoyama | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pawarisa Puechpanngam-ngam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Teeranon Ardharn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
47 | Sirawit Jaden Chase | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Pavitra Champasiri | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Lin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Yotsaphon Sangsittiphan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ornrawee Wongsanit | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 6 | 0 | 0 | 0 | 16 | 16 | 0 |
Taipei Silver Monster U12
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kai-Chi Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Yun Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Samuel Hioe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chen-Han Hou | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Francis Lionel Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yu-Chen Lai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 |
55 | Ching En Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Yi Ting Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen-His Hou | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yao-Yu Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Alin Charusakulariyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 15 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
10 | 0 |
6 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
16 | 25 |
16 | 15 |
0 | 0 |
KO KO 0.59 2.46 3.53 4.06 8.34 19.06 20.53 25.53 26.57 37.08 FT