27/01/2023 8:00 AM
Bangkok Warriors – Blue U10 vs Bangkok Warriors – White U10
2023 - CCM Thailand Cup U10 Division

![]() Bangkok Warriors – Blue U10
20 - 0
![]() Bangkok Warriors – White U10
Full Time
|
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 8:00 AM | CCM Thailand Cup U10 Division | 2023 |
Venue
Theater of dream Warriors Ice Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors – Blue U10 | 8 | 2 | 10 | 20 | Win |
Bangkok Warriors – White U10 | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors – Blue U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Griffyn Whitcomb | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archawin Roongruangsuwan | Forward | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bhdraditha Puechpan-ngam | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Yahiro Yokoyama | Forward | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
63 | Thirit Hoonsawat | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Pannatad Nuto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Stepan Erzikov | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Igor Myakinin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Paphangkorn Tayananuphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Gleb Kargapoltsev | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Narajpong Rattanavich | Defense | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Athit Jantharajirakul | Defense | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 20 | 11 | 0 | 0 | 0 | 2 | 2 | 0 |
Bangkok Warriors – White U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mizuho Nakano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Gerstmeier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milo Kititeekakul | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pongsawat Deeprasertvit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Khunyos Khunyosying | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo Solomon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bhatchayan Tantikanokporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhudatida Puangpornsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Tatchanan Jinpradit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Phakin Vimolvittaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ma Yuxuan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
20 | 0 |
11 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
2 | 0 |
0 | 0 |
KO KO 00.58 2.04 2.53 4.28 7.23 9.49 12.35 14.48 20.31 25.20 30.05 30.38 34.21 37.26 39.14 38.37 40.33 42.51 43.48 44.32 FT