29/01/2023 2:30 PM
HK Selects U15 vs Tipei Silver Monster U15
2023 - CCM Thailand Cup U15 Division
![]() HK Selects U15
1 - 6
![]() Taipei Silver Monster U15
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/01/2023 | 2:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| HK Selects U15 | 0 | 0 | 1 | 1 | Loss |
| Taipei Silver Monster U15 | 3 | 0 | 3 | 6 | Win |
HK Selects U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gaspar Tsoi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olivia Lloren | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 |
| 14 | Kenny Lo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Owen Anthony Cheng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Lau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Calix Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Chan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ambrose Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charles Liu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | shiqin Carl Gao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jayden Li | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shu Kin Kok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Adrian Tin Lap Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kaden Pak Hei Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brendon Lui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | On Zit Cheng | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 6 | 0 | 0 | 25 | 19 | 0 |
Taipei Silver Monster U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chun-Yan Peng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| 9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shuo-En Tsui | Forward | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chia-Che Chang | Defense | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ching-Heng Hsiao | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thipwarintorn Yannakornthanapun | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chen-Han Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Yi-Ching Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| 58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kai-Chen Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Yao-Yu Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chen-Jui Hsu | Defense | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 4 | 5 | 0 | 0 | 18 | 17 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 1 | 6 |
| 1 | 4 |
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 25 | 18 |
| 19 | 17 |
| 0 | 0 |
KO KO 2.25 4.04 7.24 33.52 40.04 42.22 41.35 FT




