28/01/2023 6:00 PM
HK Selects U15 vs Tipei Team U15
2023 - CCM Thailand Cup U15 Division

![]() HK Selects U15
1 - 6
![]() Taipei Team U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
28/01/2023 | 6:00 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | TOTAL | Outcome |
---|---|---|
HK Selects U15 | 1 | Loss |
Taipei Team U15 | 6 | Win |
HK Selects U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gaspar Tsoi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Olivia Lloren | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 |
14 | Kenny Lo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Owen Anthony Cheng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Lau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Calix Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curtis Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ambrose Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Charles Liu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | shiqin Carl Gao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jayden Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Shu Kin Kok | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Adrian Tin Lap Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kaden Pak Hei Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brendon Lui | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
97 | On Zit Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 4 | 0 | 0 | 26 | 21 | 0 |
Taipei Team U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Patrick Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Terry Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lash Liao | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brian | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leo Ye | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Lin | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ray Huang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Leon Pai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Lilong Vann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 |
74 | Bruce Chen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ray Hse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brian Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 2 | 0 | 0 | 0 | 13 | 12 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
1 | 6 |
0 | 2 |
4 | 0 |
0 | 0 |
0 | 0 |
26 | 13 |
21 | 12 |
0 | 0 |
KO KO 1.41 19.45 22.50 26.11 27.17 28.28 34.27 FT