28/01/2023 10:00 AM
HK Selects U15 vs Bangkok Warriors U15
2023 - CCM Thailand Cup U15 Division
![]() HK Selects U15
2 - 5
![]() Bangkok Warriors U15
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 10:00 AM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| HK Selects U15 | 1 | 1 | 0 | 2 | Loss |
| Bangkok Warriors U15 | 1 | 4 | 0 | 5 | Win |
HK Selects U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gaspar Tsoi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olivia Lloren | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 |
| 14 | Kenny Lo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Owen Anthony Cheng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Lau | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Calix Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ambrose Wong | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charles Liu | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | shiqin Carl Gao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jayden Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shu Kin Kok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Adrian Tin Lap Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kaden Pak Hei Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brendon Lui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | On Zit Cheng | Forward | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 10 | 0 | 0 | 26 | 21 | 0 |
Bangkok Warriors U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shun-Yu Chan | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smitt Saithong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chinnapat Intajak | Forward | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Natchayatorn Yannakornthanapunt | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pidok Pattararungsi | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Worapat Watthanaphaya | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Vipartphong Sriprajittichai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Neungdeaw Srimoung | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vijak Niyomvong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
| 66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ponthakorn Eiamkriengkrai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Panyavadd Sriprajittichai | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 4 | 4 | 0 | 0 | 9 | 7 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 2 | 5 |
| 0 | 4 |
| 10 | 4 |
| 0 | 0 |
| 0 | 0 |
| 26 | 9 |
| 21 | 7 |
| 0 | 0 |
KO KO 8.36 11.49 15.24 16.36 17.3 18.36 29.07 FT




