28/01/2023 8:00 AM
Tipei Tiger U8 vs Singapore Icedragon U8
2023 - CCM Thailand Cup U8 Division

![]() Taipei Tiger U8
7 - 9
![]() Singapore Ice dragon U8
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
28/01/2023 | 8:00 AM | CCM Thailand Cup U8 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Taipei Tiger U8 | 2 | 2 | 3 | 7 | Loss |
Singapore Ice dragon U8 | 2 | 2 | 5 | 9 | Win |
Taipei Tiger U8
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y.J | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leonardo Hernandes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anderson Hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manny | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Fu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maison Liu Birth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 |
53 | Dwen Ou | Forward | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Preston Wei | Forward | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
58 | Doreen Yan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nathan Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Maddie Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Edward Yen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 2 | 4 | 0 | 0 | 16 | 7 | 0 |
Singapore Ice dragon U8
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matoom | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bodhi Le Mercier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ji Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bodhi Gustavsson | Forward | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Chen | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Ezra Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Santigo Kling | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alistair Swan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ryan Eom | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sho Saito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Robert Dmytruk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
7 | 9 |
2 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
16 | 0 |
7 | 0 |
0 | 0 |
KO KO 1.31 4.2 5.14 7.5 15.05 15.07 18.41 25.58 30.07 31.24 34.54 37.42 40.26 42.45 42.00 43.59 FT