
Singapore Ice dragon U10
Rank | Player | Team | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reuven Lua | Singapore Ice dragon U10 | Forward | 5 | 2 | 0 | 2 | 2 | 41 | 25 | 0 | 16 | 60.98 |
2 | Matthew Bae | Singapore Ice dragon U10 | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ryan | Singapore Ice dragon U10 | Forward | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dylan Wheatley | Singapore Ice dragon U10 | Goalie | 5 | 0 | 0 | 0 | 0 | 74 | 42 | 0 | 32 | 56.76 |
5 | Vienna Morin | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Sun Mengqi | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Bodhi Gustavsson | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Leo Damphousse | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jasmine Tucker | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Damian Sacha | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | William Montanus | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Benjamin Fuchs | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Akrawin Urailert | Singapore Ice dragon U10 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U10 Division Standings
Pos | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 0 | 12 | 77 | 2 | 75 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 8 | 55 | 12 | 43 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 34 | 15 | 19 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 14 | -7 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 61 | -54 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 80 | -76 |