27/01/2023 1:30 PM
Singapore Ice Dragon U10 vs HK Select – Blue U10
2023 - CCM Thailand Cup U10 Division

![]() Singapore Ice dragon U10
0 - 26
![]() HK Selects – Blue U10
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 1:30 PM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Singapore Ice dragon U10 | 0 | 0 | 0 | 0 | Loss |
HK Selects – Blue U10 | 9 | 10 | 7 | 26 | Win |
Singapore Ice dragon U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Wheatley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Bae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vienna Morin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sun Mengqi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bodhi Gustavsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Reuven Lua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jasmine Tucker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Damian Sacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | William Montanus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Benjamin Fuchs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Akrawin Urailert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK Selects – Blue U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Chan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wilshere Pak Lun Tung | Defense | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Man Hei (Hysan) Ng | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marcus Nuyen | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tsz Chun Nathan Lee | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Caspar Ngan | Forward | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hayden Milosevic | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
73 | Ho Lam Ng | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Elan Tong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hei Yiu Sean Zhan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hengyi (Oscar) Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chavis Suen | Forward | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 26 | 11 | 0 | 0 | 0 | 1 | 1 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
0 | 26 |
0 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
KO KO 2.12 3.28 4.49 6.49 6.04 7.29 8.14 10.07 14.25 17.29 18.46 20.59 21.46 23.14 24.09 25.53 27.33 26.49 28.29 32.07 33.14 37.18 39.34 40.25 43.19 44 FT