HK Selects – Blue U10
| Rank | Player | Team | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilshere Pak Lun Tung | HK Selects – Blue U10 | Defense | 5 | 13 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Caspar Ngan | HK Selects – Blue U10 | Forward | 5 | 14 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Tsz Chun Nathan Lee | HK Selects – Blue U10 | Forward | 5 | 8 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Chavis Suen | HK Selects – Blue U10 | Forward | 5 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Milosevic | HK Selects – Blue U10 | Forward | 5 | 6 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Marcus Nuyen | HK Selects – Blue U10 | Forward | 5 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Elan Tong | HK Selects – Blue U10 | Forward | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Hengyi (Oscar) Li | HK Selects – Blue U10 | Forward | 5 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Hei Yiu Sean Zhan | HK Selects – Blue U10 | Forward | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Man Hei (Hysan) Ng | HK Selects – Blue U10 | Defense | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Ho Lam Ng | HK Selects – Blue U10 | Defense | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Keith Chan | HK Selects – Blue U10 | Defense | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Cameron | HK Selects – Blue U10 | Goalie | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 100.00 |
| 14 | Sheldon Ng | HK Selects – Blue U10 | Goalie | 5 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 1 | 94.44 |
U10 Division Standings
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK Selects – Blue U10 | 6 | 6 | 0 | 0 | 0 | 12 | 77 | 2 | 75 |
| 2 | Bangkok Warriors – Blue U10 | 5 | 4 | 1 | 0 | 0 | 8 | 55 | 12 | 43 |
| 3 | Taipei Team U10 | 5 | 3 | 2 | 0 | 0 | 6 | 34 | 15 | 19 |
| 4 | HK Selects – White U10 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 14 | -7 |
| 5 | Bangkok Warriors – White U10 | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 61 | -54 |
| 6 | Singapore Ice dragon U10 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 80 | -76 |




