27/01/2023 9:30 AM
Tipei Silver Monster U15 vs Tipei Team U15
2023 - CCM Thailand Cup U15 Division
![]() Taipei Silver Monster U15
4 - 4
![]() Taipei Team U15
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27/01/2023 | 9:30 AM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Taipei Silver Monster U15 | 2 | 0 | 2 | 4 | Draw |
| Taipei Team U15 | 1 | 1 | 2 | 4 | Draw |
Taipei Silver Monster U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chun-Yan Peng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
| 9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shuo-En Tsui | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chia-Che Chang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ching-Heng Hsiao | Forward | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thipwarintorn Yannakornthanapun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chen-Han Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Yi-Ching Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
| 58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kai-Chen Lai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Yao-Yu Lee | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chen-Jui Hsu | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 2 | 2 | 0 | 0 | 21 | 17 | 0 |
Taipei Team U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Patrick Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Terry Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lash Liao | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Ye | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jimmy Lin | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Huang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leon Pai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Lilong Vann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 |
| 74 | Bruce Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ray Hse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brian Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 2 | 2 | 0 | 0 | 22 | 18 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 4 | 4 |
| 2 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 21 | 22 |
| 17 | 18 |
| 0 | 0 |
KO KO 2.15 10.02 13.2 18.34 36.04 38.5 38.7 43.15 FT




