Taipei Team U10
| Rank | Player | Team | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pin-Hsuan | Taipei Team U10 | Forward | 2 | 10 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Patrick-Conor | Taipei Team U10 | Forward | 2 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Chuck | Taipei Team U10 | Forward | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Cheng-Yang | Taipei Team U10 | Forward | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Pin-Yu | Taipei Team U10 | Forward | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cyrus | Taipei Team U10 | Forward | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ting-Wu | Taipei Team U10 | Forward | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Yun-Chun | Taipei Team U10 | Forward | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Lucien-Hao-Yang | Taipei Team U10 | Forward | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Yun-Bo | Taipei Team U10 | Forward | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Zi-Tong Olivia | Taipei Team U10 | Goalie | 2 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | -22 | 650.00 |
U10 Division Standings
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK Selects – Blue U10 | 6 | 6 | 0 | 0 | 0 | 12 | 77 | 2 | 75 |
| 2 | Bangkok Warriors – Blue U10 | 5 | 4 | 1 | 0 | 0 | 8 | 55 | 12 | 43 |
| 3 | Taipei Team U10 | 5 | 3 | 2 | 0 | 0 | 6 | 34 | 15 | 19 |
| 4 | HK Selects – White U10 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 14 | -7 |
| 5 | Bangkok Warriors – White U10 | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 61 | -54 |
| 6 | Singapore Ice dragon U10 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 80 | -76 |




