
Bangkok Warriors - Blue
Bangkok Warriors - Blue
Bangkok Warriors – Blue U10
Rank | Player | Team | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archawin Roongruangsuwan | Bangkok Warriors – Blue U10 | Forward | 5 | 13 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.00 |
2 | Griffyn Whitcomb | Bangkok Warriors – Blue U10 | Forward | 5 | 10 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.00 |
3 | Yahiro Yokoyama | Bangkok Warriors – Blue U10 | Forward | 5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
4 | Thirit Hoonsawat | Bangkok Warriors – Blue U10 | Forward | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
5 | Stepan Erzikov | Bangkok Warriors – Blue U10 | Forward | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
6 | Igor Myakinin | Bangkok Warriors – Blue U10 | Forward | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
7 | Narajpong Rattanavich | Bangkok Warriors – Blue U10 | Defense | 5 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
8 | Paphangkorn Tayananuphat | Bangkok Warriors – Blue U10 | Forward | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
9 | Athit Jantharajirakul | Bangkok Warriors – Blue U10 | Defense | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
10 | Bhdraditha Puechpan-ngam | Bangkok Warriors – Blue U10 | Defense | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
11 | Gleb Kargapoltsev | Bangkok Warriors – Blue U10 | Forward | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
12 | Pannatad Nuto | Bangkok Warriors – Blue U10 | Forward | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | Kenneth Pan | Bangkok Warriors – Blue U10 | Goalie | 5 | 0 | 0 | 0 | 0 | 57 | 45 | 0 | 12 | 78.95 |
U10 Division Standings
Pos | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 0 | 12 | 77 | 2 | 75 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 8 | 55 | 12 | 43 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 34 | 15 | 19 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 14 | -7 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 61 | -54 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 80 | -76 |