
Taipei Silver Monster U12
Rank | Player | Team | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yao-Yu Lee | Taipei Silver Monster U12 | Defense | 5 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | Francis Lionel Nolin | Taipei Silver Monster U12 | Forward | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | Kai-Rui Yeh | Taipei Silver Monster U12 | Forward | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | En-Hsu Lin | Taipei Silver Monster U12 | Forward | 5 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 |
5 | Samuel Hioe | Taipei Silver Monster U12 | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Chen-Han Hou | Taipei Silver Monster U12 | Defense | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | Kai-Chi Yeh | Taipei Silver Monster U12 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Yun Lin | Taipei Silver Monster U12 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Yu-Chen Lai | Taipei Silver Monster U12 | Goalie | 5 | 0 | 0 | 0 | 0 | 45 | 25 | 0 | 20 | 55.56 |
10 | Ching En Cheng | Taipei Silver Monster U12 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Yi Ting Lin | Taipei Silver Monster U12 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Chen-His Hou | Taipei Silver Monster U12 | Goalie | 5 | 0 | 0 | 0 | 0 | 67 | 61 | 0 | 6 | 91.04 |
13 | Alin Charusakulariyakul | Taipei Silver Monster U12 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U12 Division Standings
Pos | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 27 | 3 | 24 |
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 26 | 13 | 13 |
3 | ![]() | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 26 | -12 |
4 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 32 | -25 |