27/01/2023 6:30 AM
Tipei Tiger U8 vs Hk selects U8
2023 - CCM Thailand Cup U8 Division
![]() Taipei Tiger U8
1 - 12
![]() Hk selects U8
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27/01/2023 | 6:30 AM | CCM Thailand Cup U8 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Taipei Tiger U8 | 0 | 1 | 0 | 1 | Loss |
| Hk selects U8 | 4 | 5 | 3 | 12 | Win |
Taipei Tiger U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y.J | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardo Hernandes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anderson Hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manny | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Fu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Dwen Ou | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Preston Wei | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 58 | Doreen Yan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nathan Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Maddie Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Edward Yen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maison Liu Birth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 0 |
| Total | 0 | 1 | 0 | 4 | 0 | 0 | 28 | 16 | 0 |
Hk selects U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Ying Dong Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| 5 | Kai Lai Marcus Chun | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terry Ka Ching Leung | Forward | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joy Tham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Jacob Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashton Liam Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ho Yeung Horace Poon | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ching Hang Hugo Ho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Henrik Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Curtis Nuyen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | James Lu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Wai Huen Warren Shing | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shelby Isabel Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 12 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 1 | 12 |
| 0 | 1 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 28 | 7 |
| 16 | 6 |
| 0 | 0 |
KO KO 3.04 4.08 6.14 13.39 18 22.2 24.25 26.55 26.1 29.52 31.59 38.06 44.47 FT




