Siam Steak U15
| Rank | Player | Team | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanuwat Ardharn | Siam Steak U15 | Forward | 5 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Peeranut muangyim | Siam Steak U15 | Forward | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Sukol Roungwarunwattana | Siam Steak U15 | Forward | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Nithit Saentes | Siam Steak U15 | Defense, Forward | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Pawish Wongwinyuchon | Siam Steak U15 | Defense | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Parinthon Jorjaroenruk | Siam Steak U15 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Teetawat Pataramasakul | Siam Steak U15 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Payud Wongwinyuchon | Siam Steak U15 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Tanaphan Wirid | Siam Steak U15 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Varit Vimolvanich | Siam Steak U15 | Defense | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Phoomraphee Tosamphao | Siam Steak U15 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Achita Pongam | Siam Steak U15 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Marc-Andr? Bonnisseau | Siam Steak U15 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Varrayu Thanavaro | Siam Steak U15 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Kingston Pan | Siam Steak U15 | Goalie | 5 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 3 | 90.63 |
| 16 | Achirawit Suksusart | Siam Steak U15 | Goalie | 5 | 0 | 0 | 0 | 0 | 120 | 104 | 0 | 16 | 86.67 |
| 17 | Tapat Mongkolrattanachart | Siam Steak U15 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Bhwarisa Puechpan-ngam | Siam Steak U15 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Kiatiruch Phawatjirachot | Siam Steak U15 | Defense | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Akarach Khunraj | Siam Steak U15 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U15 Division Standings
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U15 | 5 | 5 | 0 | 0 | 0 | 10 | 22 | 5 | 17 |
| 2 | Taipei Silver Monster U15 | 5 | 3 | 1 | 1 | 0 | 7 | 22 | 12 | 10 |
| 3 | Taipei Team U15 | 5 | 3 | 1 | 1 | 0 | 7 | 15 | 7 | 8 |
| 4 | Panthers U15 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 20 | -11 |
| 5 | HK Selects U15 | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 23 | -13 |
| 6 | Siam Steak U15 | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 20 | -11 |






