GRIZZLY BEARS : U14
- Division
- U14 DIV. POOL A
- Seasons
- 2026
PLAYER LIST : GRIZZLY BEARS : U14
| # | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PANNAVICHAYA CHUNHACHA | ![]() | FORWARD | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 29 | PORAMATE VAWSRI | ![]() | FORWARD | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| 48 | PHAWIN ADISAIPARADEE | ![]() | DEFENSE | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 55 | WARINTHON LEEUMNUYJAROEN | ![]() | DEFENSE | 4 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 65 | NAKORNPHONG PHANTANGKUL | ![]() | FORWARD | 4 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.00 |
| 74 | CHADTHUN NGAMWUTTHIBAL | ![]() | DEFENSE | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 99 | CHISSANUPONG ONMANEE | ![]() | GOALIE | 4 | 0 | 0 | 0 | 0 | 103 | 83 | 20 | 80.58 |
STANDING : U14 DIVISION POOL A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK WARRIORS BLUE | 4 | 4 | 0 | 0 | 12 | 44 | 1 | 43 | |
| 2 | BK WARRIORS WHITE | 4 | 3 | 1 | 0 | 9 | 42 | 11 | 31 | |
| 3 | GRIZZLY BEARS | 4 | 2 | 2 | 0 | 6 | 12 | 20 | -8 | |
| 4 | PHOENIX DIVAS | 4 | 0 | 3 | 1 | 2 | 6 | 33 | -27 | |
| 5 | BK KINGS SOUTH | 4 | 0 | 3 | 1 | 2 | 6 | 45 | -39 |
Results
(129 GMG Tier2)
6 - 2U14 DIVISION
2026
🔵TIIHA-1 GRIZZLY BEARS vs BK KINGS NORTH |
(70)
7 - 3U14 DIV. POOL A
2026
🟦TIIHA-2 BANGKOK WARRIORS WHITE : U14 vs GRIZZLY BEARS : U14 |
(66)
2 - 3U14 DIV. POOL A
2026
🟦TIIHA-2 PHOENIX DIVAS : U14 vs GRIZZLY BEARS : U14 |
(25)
1 - 5U14 DIV. POOL A
2026
🟦TIIHA-2 BANGKOK KINGS SOUTH : U14 vs GRIZZLY BEARS : U14 |
(17)
10 - 1U14 DIV. POOL A
2026
🟦TIIHA-2 BANGKOK WARRIORS BLUE : U14 vs GRIZZLY BEARS : U14 |





