
- Division
- Rec., Recreation Div.
- Seasons
- 2025
PLAYER LIST : ICEBREAKERS B
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ICEBREAKERS B | Forward | 5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0.00 |
2 | ![]() | ICEBREAKERS B | Forward | 5 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0.00 |
3 | ![]() | ICEBREAKERS B | Forward | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.00 |
4 | ![]() | ICEBREAKERS B | Defender | 5 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0.00 |
5 | ![]() | ICEBREAKERS B | Defender | 5 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0.00 |
6 | ![]() | ICEBREAKERS B | Forward | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
7 | ![]() | ICEBREAKERS B | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8 | ![]() | ICEBREAKERS B | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | ICEBREAKERS B | Forward | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | ICEBREAKERS B | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 116 | 102 | 14 | 87.93 |
11 | ![]() | ICEBREAKERS B | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | ICEBREAKERS B | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS Recreation Division
Pos | Team | π ππ | GP | W | L | D | PTS | GF | GA | Diff | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | π₯Gold | 4 | 4 | 0 | 0 | 8 | 34 | 3 | 31 | |
2 | ![]() | π₯Silver | 4 | 2 | 1 | 1 | 5 | 23 | 9 | 14 | |
3 | ![]() | π₯Bronze | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 3 | |
4 | ![]() | - | 4 | 1 | 3 | 0 | 2 | 8 | 24 | -16 | |
5 | ![]() | - | 4 | 0 | 4 | 0 | 0 | 3 | 35 | -32 |
Results
![]() ![]() (25)
2 - 2Recreation Div.
2025
π΅ TIIHA GOLDEN COBRAS WOMEN vs ICEBREAKERS B |
![]() ![]() (9)
9 - 0Rec.
2025
π΅ TIIHA BANGKOK RAPTORS vs ICEBREAKERS B |
![]() ![]() (7)
8 - 0Rec.
2025
π΅ TIIHA ICEBREAKERS B vs GOLDEN COBRAS |
![]() ![]() (4)
2 - 2Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs ICEBREAKERS B |
![]() ![]() (2)
1 - 5Rec.
2025
π΅ TIIHA ICEBREAKERS A vs ICEBREAKERS B |