HUSKY BLUE STAR
9 vs 2
GOLDEN COBRAS
9 vs 2
GOLDEN COBRASVideo
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14/06/2025 | 13:30 | Rec. | 2025 | 19 | 60' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| HUSKY BLUE STAR | 4 | 3 | 2 | 9 | Win |
| GOLDEN COBRAS | 0 | 2 | 0 | 2 | Loss |
HUSKY BLUE STAR
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Koraphat Aden Azur | Goalkeeper | 0 | 0 | 0 | 13 | 11 | 2 |
| 9 | Pongsapoch Ruenpakwut | Forward | 1 (35.22') | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Thee Paophongnguam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yodwaris Viriyaphant | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | Wirunchana Srikwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chalit Prapakamol | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rattharut Surasirirattanasin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Simon Kititeekakul | Forward | 1 (53.11') | 0 | 0 | 0 | 0 | 0 |
| 55 | Natthawut Suriyasenee | Forward | 1 (20.06') | 1 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua | - | 2 (11.46', 13.25') | 0 | 0 | 0 | 0 | 0 |
| 82 | Anun Kullugin | - | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Unropong. Chusuwan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Peravit Kovitaya | Forward | 3 (0.27', 8.00', 20.57') | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | - | 1 (41.03') | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 2 | 13 | 11 | 2 |
GOLDEN COBRAS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | Antonius William Jonathan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Stephen Suherman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thongchai Rattanamangsang | Goalkeeper | 0 | 0 | 0 | 49 | 40 | 9 |
| 33 | Muhammad Rasya Assami | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rattanabaan Nikonsaen | - | 1 (25.29') | 0 | 0 | 0 | 0 | 0 |
| 48 | Thittapat Chuensakulthip | - | 1 (26.34') | 0 | 0 | 0 | 0 | 0 |
| 71 | Fauzi Ananda Ananda | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rafael Calvien Rahaguna | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Prima Faeyza Azqalani | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Abyan Iswantoro | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Raja Ariff Raja Azmi | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 49 | 40 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 2 |
| 9 | 1 |
| 2 | 2 |
| 13 | 49 |
| 11 | 40 |
| 2 | 9 |
Timeline
| 93. Peravit Kovitaya | 0.27' | |
| 93. Peravit Kovitaya | 8.00' | |
| 77. Nitipol Sangbua | 11.46' | |
| 77. Nitipol Sangbua | 13.25' | |
| 55. Natthawut Suriyasenee | 20.06' | |
| 93. Peravit Kovitaya | 20.57' | |
| 25.29' | 41. Rattanabaan Nikonsaen | |
| 26.34' | 48. Thittapat Chuensakulthip | |
| 9. Pongsapoch Ruenpakwut | 35.22' | |
| 98. Napat Chaowapoonwadon | 41.03' | |
| 50. Simon Kititeekakul | 53.11' |
Officials
| Score Keeper | Time Keeper | Sound | Live Streaming | Referee – 2 | Referee – 1 |
|---|---|---|---|---|---|
| Pam | Nanko | Aung | Lee | Kelly | Tum |
Venue
| 🔵 TIIHA |
|---|
| 468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |
