
- Division
- Rec., Recreation Div.
- Seasons
- 2025
PLAYER LIST : HUSKY BLUE STAR
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anun Kullugin | HUSKY BLUE STAR | Defender | 5 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0.00 |
| 2 | Natthawut Suriyasenee | HUSKY BLUE STAR | Forward | 5 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0.00 |
| 3 | Rattharut Surasirirattanasin | HUSKY BLUE STAR | Forward | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0.00 |
| 4 | Nitipol Sangbua | HUSKY BLUE STAR | Defender | 5 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| 5 | Peravit Kovitaya | HUSKY BLUE STAR | Forward | 5 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Simon Kititeekakul | HUSKY BLUE STAR | Forward | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| 7 | Pongsapoch Ruenpakwut | HUSKY BLUE STAR | Forward | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 8 | Ratchaphong Thanukijanant | HUSKY BLUE STAR | Forward | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 9 | Tienkul Kangwanwong | HUSKY BLUE STAR | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | Yodwaris Viriyaphant | HUSKY BLUE STAR | Forward | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | Chalit Prapakamol | HUSKY BLUE STAR | Defender | 5 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | Unropong. Chusuwan | HUSKY BLUE STAR | Forward | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | Napat Chaowapoonwadon | HUSKY BLUE STAR | Defender | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 14 | Koraphat Aden Azur | HUSKY BLUE STAR | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 99 | 89 | 10 | 89.90 |
| 15 | Thee Paophongnguam | HUSKY BLUE STAR | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Wirunchana Srikwan | HUSKY BLUE STAR | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS Recreation Division (mix)
STANDINGS Recreation Division
| Pos | Team | π ππ | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK RAPTORS | π₯Gold | 4 | 4 | 0 | 0 | 8 | 34 | 3 | 31 | |
| 2 | HUSKY BLUE STAR | π₯Silver | 4 | 2 | 1 | 1 | 5 | 23 | 9 | 14 | |
| 3 | ICEBREAKERS B | π₯Bronze | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 3 | |
| 4 | ICEBREAKERS A | - | 4 | 1 | 3 | 0 | 2 | 8 | 24 | -16 | |
| 5 | GOLDEN COBRAS | - | 4 | 0 | 4 | 0 | 0 | 3 | 35 | -32 |
Results
(28)
6 - 1Recreation Div.
2025
π΅ TIIHA HUSKEY BLUE STAR vs CHABAKAEW |
(19)
9 - 2Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs GOLDEN COBRAS |
(10)
10 - 0Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs ICEBREAKERS A |
(4)
2 - 2Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs ICEBREAKERS B |
(1)
2 - 5Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs BANGKOK RAPTORS |







