
- Division
- Rec., Recreation Div.
- Seasons
- 2025
PLAYER LIST : BANGKOK RAPTORS
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thanin Wongngoen | BK RAPTORS | Defender | 6 | 13 | 3 | 2 | 16 | 0 | 0 | 0 | 0.00 |
| 2 | Teerasak Boonpok | BK RAPTORS | Forward | 6 | 11 | 5 | 0 | 16 | 0 | 0 | 0 | 0.00 |
| 3 | Reuven Lua | BK RAPTORS | Forward | 6 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0.00 |
| 4 | Palin Purttiponthanee | BK RAPTORS | Forward | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0.00 |
| 5 | Pariwut Prachayanant | BK RAPTORS | Defender | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Arnupap Charoenrak | BK RAPTORS | Defender | 6 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| 7 | Kittiphop Worrawatpatcharachok | BK RAPTORS | Forward | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 8 | Bhwarisa Puechpan-ngam | BK RAPTORS | Forward | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 9 | Aklapong Chalongchan | BK RAPTORS | Defender | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 10 | Phoobodee Meesombut | BK RAPTORS | Defender | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 11 | Tinnapat Taisup | BK RAPTORS | Forward | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Wuttipong Sangmueng | BK RAPTORS | Defender | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 13 | Chawalit Phasukpon | BK RAPTORS | Defender | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Montsakol Kulthanaamondhita | BK RAPTORS | Defender | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 15 | Pawarisa Puechpan-ngam | BK RAPTORS | Defender | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 16 | Prakpoom Thongaram | BK RAPTORS | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 17 | 16 | 1 | 94.12 |
| 17 | Bhdraditha Puechpan-ngam | BK RAPTORS | Defender | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Roy Gao | BK RAPTORS | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 46 | 42 | 4 | 91.30 |
STANDINGS Recreation Division (mix)
STANDINGS Recreation Division
| Pos | Team | π ππ | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK RAPTORS | π₯Gold | 4 | 4 | 0 | 0 | 8 | 34 | 3 | 31 | |
| 2 | HUSKY BLUE STAR | π₯Silver | 4 | 2 | 1 | 1 | 5 | 23 | 9 | 14 | |
| 3 | ICEBREAKERS B | π₯Bronze | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 3 | |
| 4 | ICEBREAKERS A | - | 4 | 1 | 3 | 0 | 2 | 8 | 24 | -16 | |
| 5 | GOLDEN COBRAS | - | 4 | 0 | 4 | 0 | 0 | 3 | 35 | -32 |
Results
(31)
12 - 0Rec.
2025
π΅ TIIHA BANGKOK RAPTORS vs GOLDEN COBRAS |
(23)
1 - 8Recreation Div.
2025
π΅ TIIHA CHABAKAEW vs BANGKOK RAPTORS |
(17)
1 - 9Recreation Div.
2025
π΅ TIIHA GOLDEN COBRAS WOMEN vs BANGKOK RAPTORS |
(9)
9 - 0Rec.
2025
π΅ TIIHA BANGKOK RAPTORS vs ICEBREAKERS B |
(6)
8 - 1Rec.
2025
π΅ TIIHA BANGKOK RAPTORS vs ICEBREAKERS A |
(1)
2 - 5Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs BANGKOK RAPTORS |








