
- Division
- Rec., Recreation Div.
- Seasons
- 2025
PLAYER LIST : ICEBREAKERS A
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ICEBREAKERS A | Forward | 5 | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0.00 |
2 | ![]() | ICEBREAKERS A | Defender | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
3 | ![]() | ICEBREAKERS A | Forward | 5 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | ICEBREAKERS A | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() | ICEBREAKERS A | Forward | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() | ICEBREAKERS A | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | ICEBREAKERS A | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | ICEBREAKERS A | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | ICEBREAKERS A | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | ICEBREAKERS A | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | ICEBREAKERS A | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | ICEBREAKERS A | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 31 | 25 | 6 | 80.65 |
13 | ![]() | ICEBREAKERS A | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 120 | 99 | 21 | 82.50 |
STANDINGS Recreation Division
Pos | Team | π ππ | GP | W | L | D | PTS | GF | GA | Diff | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | π₯Gold | 4 | 4 | 0 | 0 | 8 | 34 | 3 | 31 | |
2 | ![]() | π₯Silver | 4 | 2 | 1 | 1 | 5 | 23 | 9 | 14 | |
3 | ![]() | π₯Bronze | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 3 | |
4 | ![]() | - | 4 | 1 | 3 | 0 | 2 | 8 | 24 | -16 | |
5 | ![]() | - | 4 | 0 | 4 | 0 | 0 | 3 | 35 | -32 |
Results
![]() ![]() (26)
6 - 1Rec.
2025
π΅ TIIHA ICEBREAKERS A vs GOLDEN COBRAS |
![]() ![]() (12)
3 - 1Recreation Div.
2025
π΅ TIIHA CHABAKAEW vs ICEBREAKERS A |
![]() ![]() (10)
10 - 0Rec.
2025
π΅ TIIHA HUSKEY BLUE STAR vs ICEBREAKERS A |
![]() ![]() (6)
8 - 1Rec.
2025
π΅ TIIHA BANGKOK RAPTORS vs ICEBREAKERS A |
![]() ![]() (2)
1 - 5Rec.
2025
π΅ TIIHA ICEBREAKERS A vs ICEBREAKERS B |