
- Division
- Rec., Recreation Div.
- Seasons
- 2025
PLAYER LIST : BANGKOK RAPTORS
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BK RAPTORS | Defender | 6 | 13 | 3 | 2 | 16 | 0 | 0 | 0 | 0.00 |
2 | ![]() | BK RAPTORS | Forward | 6 | 11 | 5 | 0 | 16 | 0 | 0 | 0 | 0.00 |
3 | ![]() | BK RAPTORS | Forward | 6 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0.00 |
4 | ![]() | BK RAPTORS | Forward | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0.00 |
5 | ![]() | BK RAPTORS | Defender | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0.00 |
6 | ![]() | BK RAPTORS | Defender | 6 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.00 |
7 | ![]() | BK RAPTORS | Forward | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
8 | ![]() | BK RAPTORS | Forward | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
9 | ![]() | BK RAPTORS | Defender | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
10 | ![]() | BK RAPTORS | Defender | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
11 | ![]() | BK RAPTORS | Forward | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() | BK RAPTORS | Defender | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
13 | ![]() | BK RAPTORS | Defender | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
14 | ![]() | BK RAPTORS | Defender | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
15 | ![]() | BK RAPTORS | Defender | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
16 | ![]() | BK RAPTORS | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 17 | 16 | 1 | 94.12 |
17 | ![]() | BK RAPTORS | Defender | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | BK RAPTORS | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 46 | 42 | 4 | 91.30 |
STANDINGS Recreation Division
Pos | Team | 🏅🎖🏆 | GP | W | L | D | PTS | GF | GA | Diff | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 🥇Gold | 4 | 4 | 0 | 0 | 8 | 34 | 3 | 31 | |
2 | ![]() | 🥈Silver | 4 | 2 | 1 | 1 | 5 | 23 | 9 | 14 | |
3 | ![]() | 🥉Bronze | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 3 | |
4 | ![]() | - | 4 | 1 | 3 | 0 | 2 | 8 | 24 | -16 | |
5 | ![]() | - | 4 | 0 | 4 | 0 | 0 | 3 | 35 | -32 |
Results
![]() ![]() (31)
12 - 0Rec.
2025
🔵 TIIHA BANGKOK RAPTORS vs GOLDEN COBRAS |
![]() ![]() (23)
1 - 8Recreation Div.
2025
🔵 TIIHA CHABAKAEW vs BANGKOK RAPTORS |
![]() ![]() (17)
1 - 9Recreation Div.
2025
🔵 TIIHA GOLDEN COBRAS WOMEN vs BANGKOK RAPTORS |
![]() ![]() (9)
9 - 0Rec.
2025
🔵 TIIHA BANGKOK RAPTORS vs ICEBREAKERS B |
![]() ![]() (6)
8 - 1Rec.
2025
🔵 TIIHA BANGKOK RAPTORS vs ICEBREAKERS A |
![]() ![]() (1)
2 - 5Rec.
2025
🔵 TIIHA HUSKEY BLUE STAR vs BANGKOK RAPTORS |