- Division
- Division U10, U10 Group B
- Seasons
- 2026
Shanghai Falcons | U10/2026
| Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIAYANG ZHAO | DF | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 2 | STEVEN LI | FW | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 3 | CHENTIAN XU | DF | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | SHUYUN YU | FW | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | HAOJIN ZHENG | DF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | XINJUE ZHANG | DF, FW | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | YUMAN YAO | GK | 3 | 0 | 0 | 0 | 0 | 60 | 43 | 17 | 71.67 |
| 8 | MAOYUAN LIANG | FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | CHENYU FENG | FW | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Results
(109 BMG)
0 - 12Division U10
2026
š£TWIA @EKAMAI Loser#95 vs Loser#97 |
(95 Semi Final)
9 - 1Division U10
2026
š£TWIA @EKAMAI Rank #1A vs Rank #2B |
(51)
1 - 4U10 Group B
2026
š£TWIA @EKAMAI Taipei Tigers | U10 vs Shanghai Falcons | U10 |
(19)
7 - 5U10 Group B
2026
š£TWIA @EKAMAI Shanghai Falcons | U10 vs Grizzly Bears | U10 |
(11)
11 - 0U10 Group B
2026
š£TWIA @EKAMAI Bkk Thailanders | U10 vs Shanghai Falcons | U10 |





