- Division
- Division U10, U10 Group A
- Seasons
- 2026
Swot Hockey | U10/2026
| Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHING HANG MARCUS FU | FW | 4 | 11 | 1 | 2 | 12 | 0 | 0 | 0 | 0.00 |
| 2 | SIK YEUNG BRODERICK TSANG | DF, FW | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 3 | JIA CHEN LI | FW | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
| 4 | HEI LONG MARCUS LAI | FW | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 5 | KA WING GABRIEL LIEM | DF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6 | KODCHAWAN SATJAPOT | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | JAMIE LAM | GK | 4 | 0 | 0 | 0 | 0 | 92 | 76 | 16 | 82.61 |
| 8 | JAMIESON YUAN QING TAI | FW | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | YEHUAN XIE | DF | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | BRAYDEN LEE | DF, FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | HUI LOK JONATHAN YAN | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
(120 GMG)
6 - 0Division U10
2026
🔵 TIIHA @RAMA9 Winner#94 vs Winner#98 |
(94 Semi Final)
6 - 0Division U10
2026
🔵 TIIHA @RAMA9 Rank #3A vs Rank #4B |
(84)
6 - 2U10 Group A
2026
🔵 TIIHA @RAMA9 Bangkok Zeus | U10 vs Swot Hockey | U10 |
(48)
5 - 3U10 Group A
2026
🔵 TIIHA @RAMA9 Swot Hockey | U10 vs Bkk Kingston | U10 |
(40)
7 - 0U10 Group A
2026
🔵 TIIHA @RAMA9 Asian All Star | U10 vs Swot Hockey | U10 |





