Swot Hockey
5 vs 1
Grizzly Bears
5 vs 1
Grizzly BearsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 08-02-2026 | 15:00 | Division U14 | 2026 | 134 BMG Rec. | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Swot Hockey | 1 | 1 | 3 | 5 | Win |
| Grizzly Bears | 0 | 1 | 0 | 1 | Loss |
Swot Hockey
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | JUNSEO CHUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HELIUS HO | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | HENG ZHENG WU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PAK YIM MUI | FW | 2 (32.01', 41.14') | 0 | 0 | 0 | 0 | 0 |
| 22 | PADDY MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SHELDON KIN WAI YIP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WING LAM CHIN | FW | 2 (22.54', 30.46') | 0 | 0 | 0 | 0 | 0 |
| 38 | YUN TO CHEUNG | DF | 1 (1.30') | 0 | 0 | 0 | 0 | 0 |
| 47 | BELLINDA VIDYA SALMA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | JU YANG YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | MASON YUAN YEE TAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | RIDWAN ZADIG SULEIMAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | KO CHENG HSUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | ODEN CHI YEUNG FUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | AIDEN KHALIF BIN AZWAN | GK | 0 | 0 | 0 | 9 | 8 | 1 |
| Total | 5 | 0 | 2 | 9 | 8 | 1 |
Grizzly Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | CHONCHANUT APHICHAWAKOONKHAJORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pakdi Thawornchaisit | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THARIN THAOTRAKOOL | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | PANNAVICHAYA CHUNHACHA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | PHAWIN ADISAIPARADEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | WARINTHON LEEUMNUYJAROEN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 57 | NONGNAPAS ONMANEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | NAKORNPHONG PHANTANGKUL | FW | 1 (22.06') | 0 | 2 | 0 | 0 | 0 |
| 66 | THINATHORN THAOTRAKOOL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | PODDUANG RAMANY | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CHISSANUPONG ONMANEE | GK | 0 | 0 | 0 | 9 | 7 | 2 |
| 41 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 14 | 11 | 3 |
| Total | 1 | 2 | 4 | 23 | 18 | 5 |
Goals
A
PIM
SOG
SV
GA
| 5 | 1 |
| 0 | 2 |
| 2 | 4 |
| 9 | 23 |
| 8 | 18 |
| 1 | 5 |
Timeline
| 38. YUN TO CHEUNG | 1.30' | |
| 26. WING LAM CHIN | 22.54' | |
| 22.06' | 65. NAKORNPHONG PHANTANGKUL | |
| 26. WING LAM CHIN | 30.46' | |
| 19. PAK YIM MUI | 32.01' | |
| 19. PAK YIM MUI | 41.14' |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
