
- Division
- U10 Elite
- Seasons
- 2024
Silver Monster-U10
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BO HONG LAI | Silver Monster-U10 | 2024 | DF | 5 | 12 | 3 | 2 | 15 | 0 | 0 | 0 | 0.00 |
2 | YU EN LEE | Silver Monster-U10 | 2024 | FW | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
3 | DA YING LEE | Silver Monster-U10 | 2024 | FW | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
4 | YU KAI WANG | Silver Monster-U10 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | TSUNG LIN TSAI | Silver Monster-U10 | 2024 | DF | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
6 | CHENG HAO CHANG | Silver Monster-U10 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
7 | HONG RUI CHANG | Silver Monster-U10 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8 | YU CHENG LEE | Silver Monster-U10 | 2024 | DF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | YUN HAO CHUNG | Silver Monster-U10 | 2024 | DF | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
10 | MARK HSUN CHANG | Silver Monster-U10 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
11 | YI CHIEH CHANG | Silver Monster-U10 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | XUAN TING CHEN | Silver Monster-U10 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 62 | 48 | 9 | 77.42 |
13 | LI HSIANG CHEN | Silver Monster-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U10 Elite
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 25 | 12 | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 24 | 14 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 7 | 23 | 15 | 8 |
4 | ![]() | 5 | 2 | 0 | 3 | 7 | 22 | 10 | 12 |
5 | ![]() | 5 | 0 | 4 | 1 | 1 | 13 | 25 | -12 |
6 | ![]() | 5 | 0 | 4 | 1 | 1 | 6 | 37 | -31 |
Results
![]() ![]() (86)
1 - 9U10 Elite
2024
šµ TIIHA @RAMA9 Golden Cobras vs Silver Monster |
![]() ![]() (44)
2 - 4U10 Elite
2024
š£TWIA @EKAMAI Busan Marina vs Silver Monster |
![]() ![]() (14)
2 - 2U10 Elite
2024
šµ TIIHA @RAMA9 A/B Hockey vs Silver Monster |
![]() ![]() (05)
4 - 7U10 Elite
2024
šµ TIIHA @RAMA9 Hong Kong Juniors vs Silver Monster |
![]() ![]() (03)
5 - 2U10 Elite
2024
šµ TIIHA @RAMA9 Bangkok Warriors Blue vs Silver Monster |