Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-02-2024 | 18:00 | U18 | 2024 | 95 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Panthers-U18 | 2024 | 1 | 1 | 1 | 3 | Win |
Happy Burger by Siam Steak-U18 | 2024 | 0 | 0 | 1 | 1 | Loss |
Panthers-U18 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
77 | PRITDISON CHAISUTIVONG | FW | 2 (22.26', 44.30') | 0 | 0 | 0 | 0 | 0 |
7 | SIRADANAI SIRIPORANANONT | FW | 1 (4.05') | 0 | 0 | 0 | 0 | 0 |
8 | KOMCHAN BURAKOM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KIATKAMOL KIATSOMSAP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
23 | KIATIRUCH PHAWATJIRACHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
26 | PODCHARA TRAIRATTANAWARAPORN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
44 | PEEM WIROONBUNDITKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
52 | KENNETH NATHAN THONGSONG | DF | 0 | 1 | 0 | 0 | 0 | 0 |
59 | TIME JEWMAIDANG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
66 | JASON THONGSONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ACHIRAWIT SUKSUSART | GK | 0 | 0 | 0 | 23 | 22 | 1 |
92 | DANIIL KAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
96 | LANJAKORN WATTHANAPHAYA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
99 | JUSTIN THONGSONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 23 | 22 | 1 |
Happy Burger by Siam Steak-U18 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | PARINTHON JORJAROENRUK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OLIVER CALVER | GK | 0 | 0 | 0 | 12 | 10 | 2 |
8 | AKARACH KHUNRAJ | DF | 0 | 1 | 0 | 0 | 0 | 0 |
32 | PIDOK PATTARARUNGSRI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
44 | NITHIT SAENTES | FW | 0 | 0 | 0 | 0 | 0 | 0 |
47 | GIRATI YAMALI | FW | 0 | 0 | 2 | 0 | 0 | 0 |
48 | ACHIRAWAT THONGIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
51 | PANYAVADD SRIPRAJITTICHAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NATHANIEL SHAWN YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
68 | MATHAEUS GRASON YU | GK | 0 | 0 | 0 | 7 | 6 | 1 |
85 | CHANUWAT ARDHARN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
87 | WORAPAT WATTHANAPHAYA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | NUTDANAI SUESUTHIKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
97 | SUTEEMON VARARATSAMENITIKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
98 | PEERANUT MUANGYIM | FW | 1 (30.29') | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 19 | 16 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 1 |
2 | 1 |
2 | 2 |
23 | 19 |
22 | 16 |
1 | 3 |
Timeline
7. SIRADANAI SIRIPORANANONT | 4.05' | |
6. PRITDISON CHAISUTIVONG | 22.26' | |
30.29' | 98. PEERANUT MUANGYIM | |
6. PRITDISON CHAISUTIVONG | 44.30' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Arnupap Charoenrak(OB) | Zubinko Aleksei | Kwanchanok Cheyklang | Saharat Kwanmueng | PITER | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |