Grizzly Bears
2 vs 2
New Taipei VKS
2 vs 2
New Taipei VKSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 21:25 | U14 Group B | 2026 | 74 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears | 1 | 1 | 0 | 2 | Draw |
| New Taipei VKS | 0 | 1 | 1 | 2 | Draw |
Grizzly Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | CHONCHANUT APHICHAWAKOONKHAJORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pakdi Thawornchaisit | FW | 0 | 1 | 4 | 0 | 0 | 0 |
| 15 | THARIN THAOTRAKOOL | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | PANNAVICHAYA CHUNHACHA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CHISSANUPONG ONMANEE | GK | 0 | 0 | 0 | 24 | 22 | 2 |
| 41 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | PHAWIN ADISAIPARADEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | WARINTHON LEEUMNUYJAROEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | NONGNAPAS ONMANEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | NAKORNPHONG PHANTANGKUL | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 66 | THINATHORN THAOTRAKOOL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | DF | 2 (10.48', 25.37') | 0 | 6 | 0 | 0 | 0 |
| 77 | PODDUANG RAMANY | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 12 | 24 | 22 | 2 |
New Taipei VKS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | CHANG HSU-LUN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | YEH CHIA-YU | GK | 0 | 0 | 0 | 16 | 14 | 2 |
| 4 | CHANG HEYEN-EN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HUANG SHIH-YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LIN YUNG-CHIEH | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | CHEN XUAN-TING | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHUNG YUN-HAO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HUNG YU-JEN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HUNG YU-CHENG | FW | 1 (41.30') | 0 | 0 | 0 | 0 | 0 |
| 32 | HUANG TSAI-JIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | CHANG CHIN-KUEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LAI BO-HONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | FAN YU-CHEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | YEH PING YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | CHANG CHENG-HAO | FW | 1 (29.57') | 0 | 0 | 0 | 0 | 0 |
| 99 | CHANG JOSHUA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 16 | 14 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 2 |
| 3 | 1 |
| 12 | 2 |
| 24 | 16 |
| 22 | 14 |
| 2 | 2 |
Timeline
| 69. Thanuntas Sornvaneeyarak | 10.48' | |
| 69. Thanuntas Sornvaneeyarak | 25.37' | |
| 29.57' | 88. CHANG CHENG-HAO | |
| 41.30' | 30. HUNG YU-CHENG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
