Swot Hockey
4 vs 4
Bkk Kingston
4 vs 4
Bkk KingstonDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 15:05 | U14 Group A | 2026 | 60 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Swot Hockey | 2 | 2 | 0 | 4 | Draw |
| Bkk Kingston | 2 | 0 | 2 | 4 | Draw |
Swot Hockey
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | JUNSEO CHUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HELIUS HO | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | HENG ZHENG WU | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | PAK YIM MUI | FW | 1 (18.57') | 0 | 2 | 0 | 0 | 0 |
| 22 | PADDY MAK | DF | 1 (18.19') | 1 | 0 | 0 | 0 | 0 |
| 25 | SHELDON KIN WAI YIP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WING LAM CHIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | YUN TO CHEUNG | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | BELLINDA VIDYA SALMA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | JU YANG YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | MASON YUAN YEE TAI | DF | 1 (7.38') | 1 | 0 | 0 | 0 | 0 |
| 74 | RIDWAN ZADIG SULEIMAN | DF | 1 (8.58') | 0 | 0 | 0 | 0 | 0 |
| 97 | KO CHENG HSUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | ODEN CHI YEUNG FUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | AIDEN KHALIF BIN AZWAN | GK | 0 | 0 | 0 | 9 | 5 | 4 |
| Total | 4 | 3 | 6 | 9 | 5 | 4 |
Bkk Kingston
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 65 | PO CHUN CHEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KITTIPHAT SAENYA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YANO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SIRACHAT NAKAWIROT | DF | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | AKRAWIN URAILERT | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | THANAKORN PHANSOMBOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PAVARET DISCHAROEN | FW | 1 (31.57') | 0 | 0 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN | FW | 2 (1.50', 14.58') | 0 | 0 | 0 | 0 | 0 |
| 44 | TEETAT JANGTHONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | PARIT JANGTHONG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 49 | JIRAKIT PATINYAVIBOON | DF | 1 (30.46') | 0 | 0 | 0 | 0 | 0 |
| 66 | THANAKIRT PHANSOMBOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | FAHTHAI KONGPETSAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHURINAT PENGLENGPHO | GK | 0 | 0 | 0 | 25 | 21 | 4 |
| Total | 4 | 3 | 4 | 25 | 21 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 4 |
| 3 | 3 |
| 6 | 4 |
| 9 | 25 |
| 5 | 21 |
| 4 | 4 |
Timeline
| 1.50' | 43. PAVARUT DISCHAROEN | |
| 65. MASON YUAN YEE TAI | 7.38' | |
| 74. RIDWAN ZADIG SULEIMAN | 8.58' | |
| 14.58' | 43. PAVARUT DISCHAROEN | |
| 19. PAK YIM MUI | 18.57' | |
| 22. PADDY MAK | 18.19' | |
| 30.46' | 64. JIRAKIT PATINYAVIBOON | |
| 31.57' | 34. PAVARET DISCHAROEN |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
