Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
15-02-2024 | 20:00 | U12 Elite | 2024 | 82 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
A/B Hockey Blue-U12 | 2024 | 4 | 1 | 5 | 10 | Win |
Grizzly Bears-U12 | 2024 | 1 | 0 | 0 | 1 | Loss |
A/B Hockey Blue-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | ISAAC THAM | FW | 0 | 1 | 2 | 0 | 0 | 0 |
9 | TYRUS WONG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
11 | DAVID WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SOLOMON WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AIDEN WU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LUCIEN PAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
19 | RAYB HSU | FW | 6 (0.18', 11.19', 27.02', 35.44', 37.09', 39.09') | 0 | 2 | 0 | 0 | 0 |
33 | ALEX ZHANG | GK | 0 | 0 | 0 | 8 | 7 | 1 |
35 | AARON CHEN | FW | 2 (14.47', 40.29') | 0 | 0 | 0 | 0 | 0 |
71 | CONTI YEN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
74 | EASON LEE | FW | 2 (2.59', 32.44') | 1 | 0 | 0 | 0 | 0 |
77 | SAMUEL LUO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GABRIEL WU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 3 | 6 | 8 | 7 | 1 |
Grizzly Bears-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Tayawich Prasertsuk | FW | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pitikit Pornmingmas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanakrit Boonyapimpha | FW | 0 | 0 | 0 | 0 | 0 | 0 |
9 | William Basumatary | GK | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Naruepa Udomwong | FW | 0 | 0 | 6 | 0 | 0 | 0 |
29 | Poramate Vawsri | FW | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Pakdi Thawornchaisit | FW | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Theerathon Charuphunphol | FW | 0 | 0 | 4 | 0 | 0 | 0 |
35 | Nisha Virapornsawan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bhudatida Puangpornsri | FW | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Chanyachart Ittivorakul | FW | 0 | 0 | 2 | 0 | 0 | 0 |
40 | Titchathorn Prasertsuk | FW | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chananon Charoenphol | FW | 0 | 0 | 2 | 0 | 0 | 0 |
65 | Thanakorn Phantangkul | FW | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thanuntas Sornvaneeyarak | FW | 0 | 0 | 2 | 0 | 0 | 0 |
86 | Naboon Piyawannapong | GK | 0 | 0 | 0 | 21 | 11 | 10 |
95 | Chinnanan Senasuk | FW | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Thanontas Sornvaneeyarak | FW | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pipitt Apithanakoon | FW | 1 (7.42') | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 16 | 21 | 11 | 10 |
Goals
A
PIM
SOG
SV
GA
10 | 1 |
3 | 0 |
6 | 16 |
8 | 21 |
7 | 11 |
1 | 10 |
Timeline
19. RAYB HSU | 0.18' | |
74. EASON LEE | 2.59' | |
7.42' | 97. Pipitt Apithanakoon | |
19. RAYB HSU | 11.19' | |
35. AARON CHEN | 14.47' | |
19. RAYB HSU | 27.02' | |
74. EASON LEE | 32.44' | |
19. RAYB HSU | 35.44' | |
19. RAYB HSU | 37.09' | |
19. RAYB HSU | 39.09' | |
35. AARON CHEN | 40.29' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Wachara Luenam(Petch) | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Saharat Kwanmueng | NON | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |