New Taipei VKS
9 vs 0
Nakaraj Jr.
9 vs 0
Nakaraj Jr.Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05-02-2026 | 09:00 | U12 Elite | 2026 | 10 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| New Taipei VKS | 2 | 3 | 4 | 9 | Win |
| Nakaraj Jr. | 0 | 0 | 0 | 0 | Loss |
New Taipei VKS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | CHANG HEYEN-EN | FW | 1 (44.56') | 1 | 0 | 0 | 0 | 0 |
| 11 | LIN YUNG-CHIEH | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | CHUNG YUN-HAO | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | LEE YU-CHENG | FW | 4 (12.27', 15.52', 21.08', 39.16') | 0 | 0 | 0 | 0 | 0 |
| 30 | HUNG YU-CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HUANG TSAI-JIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | CHANG YI-CHIEH | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | CHANG CHIN-KUEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LAI BO-HONG | DF | 1 (19.23') | 3 | 0 | 0 | 0 | 0 |
| 71 | FAN YU-CHEN | DF | 0 | 3 | 0 | 0 | 0 | 0 |
| 86 | YEH PING YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | CHANG CHENG-HAO | FW | 2 (5.48', 36.07') | 0 | 0 | 0 | 0 | 0 |
| 99 | CHANG JOSHUA | DF | 1 (37.01') | 1 | 0 | 0 | 0 | 0 |
| 14 | CHEN, XUAN-TING | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HUNG, YU-JEN | GK | 0 | 0 | 0 | 3 | 3 | 0 |
| Total | 9 | 11 | 0 | 3 | 3 | 0 |
Nakaraj Jr.
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | KEERIN THIPPAYASANTI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AMITA KUVANTRARAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KITTINAN JANTAWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | THYME THANACHOKSOMBAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | AVALYN THIPPAYASANTI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | NACHAPOL SUBSINTAWEPOON | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | SAKANPON SIRISOONTAROPAS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TAAM KANITNATE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | AVARISA PANYAYONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SUKRIT YURNGSRIGUL | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 56 | NATHEETHAT THIPTARA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KANDANAI RATTANAPRAPANAN | DF | 0 | 0 | 4 | 0 | 0 | 0 |
| 78 | PHUTIPHAT VIVATSURAKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ACHIRAWAT MALIWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KANAPOJ PHATTARAKULKAJORN | GK | 0 | 0 | 0 | 28 | 19 | 9 |
| 4 | PRAPAWIN SATAYA-APITHAN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 28 | 19 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 0 |
| 11 | 0 |
| 0 | 8 |
| 3 | 28 |
| 3 | 19 |
| 0 | 9 |
Timeline
| 88. CHANG CHENG-HAO | 5.48' | |
| 21. LEE YU-CHENG | 12.27' | |
| 21. LEE YU-CHENG | 15.52' | |
| 66. LAI BO-HONG | 19.23' | |
| 21. LEE YU-CHENG | 21.08' | |
| 88. CHANG CHENG-HAO | 36.07' | |
| 99. CHANG JOSHUA | 37.01' | |
| 21. LEE YU-CHENG | 39.16' | |
| 4. CHANG HEYEN-EN | 44.56' |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
