Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 20:00 | U18 | 2024 | 81 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Golden Cobras-U18 | 2024 | 1 | 3 | 3 | 7 | Win |
| Panthers-U18 | 2024 | 1 | 0 | 0 | 1 | Loss |
Golden Cobras-U18 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | NIKITA MIKHAILICHENKO | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | YU-SHAN (ETHAN) HUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PO-AN (BRIAN) CHEN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | LUCAS NATHANIEL SALOMO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | KEIONNE ZEA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | YI-AN (IAN) WANG | FW | 1 (28.36') | 1 | 0 | 0 | 0 | 0 |
| 19 | KUAN-CHE (LEO) WANG | FW | 1 (29.40') | 1 | 0 | 0 | 0 | 0 |
| 23 | ZI-CHING(KELLY) PAN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | RAIHAN JUFINO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAYDEN NAGA | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | ARKA ASMARA | GK | 0 | 0 | 0 | 10 | 9 | 1 |
| 35 | KUAN-TING (LUCAS) LIU | FW | 2 (4.29', 40.29') | 0 | 2 | 0 | 0 | 0 |
| 47 | FAIGAN ALGHANI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | DAFFA BAGASKARA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | SAVELII MOLCHANOV | FW | 2 (16.14', 41.50') | 0 | 2 | 0 | 0 | 0 |
| 86 | AMMAR SAPUTRO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | YAN PLESOVSKIKH | DF | 1 (38.02') | 1 | 2 | 0 | 0 | 0 |
| Total | 7 | 7 | 8 | 10 | 9 | 1 |
Panthers-U18 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | PRITDISON CHAISUTIVONG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | SIRADANAI SIRIPORANANONT | FW | 1 (0.33') | 0 | 0 | 0 | 0 | 0 |
| 8 | KOMCHAN BURAKOM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KIATKAMOL KIATSOMSAP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KIATIRUCH PHAWATJIRACHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PODCHARA TRAIRATTANAWARAPORN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | PEEM WIROONBUNDITKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | KENNETH NATHAN THONGSONG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | TIME JEWMAIDANG | DF | 0 | 0 | 4 | 0 | 0 | 0 |
| 66 | JASON THONGSONG | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 69 | ACHIRAWIT SUKSUSART | GK | 0 | 0 | 0 | 34 | 27 | 7 |
| 92 | DANIIL KAN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 96 | LANJAKORN WATTHANAPHAYA | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | JUSTIN THONGSONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 14 | 34 | 27 | 7 |
Goals
A
PIM
SOG
SV
GA
| 7 | 1 |
| 7 | 2 |
| 8 | 14 |
| 10 | 34 |
| 9 | 27 |
| 1 | 7 |
Timeline
| 0.33' | 7. SIRADANAI SIRIPORANANONT | |
| 35. KUAN-TING (LUCAS) LIU | 4.29' | |
| 74. SAVELII MOLCHANOV | 16.14' | |
| 17. YI-AN (IAN) WANG | 28.36' | |
| 19. KUAN-CHE (LEO) WANG | 29.40' | |
| 88. YAN PLESOVSKIKH | 38.02' | |
| 35. KUAN-TING (LUCAS) LIU | 40.29' | |
| 74. SAVELII MOLCHANOV | 41.50' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|
| Jakkrit Songleksing(Tum) | Eakkapol Attapracha(Nong) | SAM | MIW | LAY |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Panthers-U18 | 2024