Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 14:15 | U10 Group D | 2026 | 58 | 45' |
Storm
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | EUNJUN SONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KEO VAYAPHANH | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | QIKUN FAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALAN SUPASATITKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUNGHOO YOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | CHENG YAT SHUN | FW | 2 (0.34', 28.53') | 0 | 0 | 0 | 0 | 0 |
| 43 | LIE WANG YEUNG ADRIAN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | KAIRUI SUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ANANAN THANACHAIKHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JEAN SIRISANTHANA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | RUOGU WANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | PATCHARA RATCHATAPHATTARAKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | ENTAI JIAO | FW | 1 (36.50') | 0 | 0 | 0 | 0 | 0 |
| 36 | NATTHAPAT SAMATCHAI | GK | 0 | 0 | 0 | 19 | 15 | 4 |
| Total | 3 | 0 | 2 | 19 | 15 | 4 |
CSA
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | SAM LAM | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | SHEUNG CHUN GEORGE LEE | FW | 1 (23.40') | 0 | 0 | 0 | 0 | 0 |
| 9 | NATHAN LEUNG | DF | 1 (5.45') | 1 | 0 | 0 | 0 | 0 |
| 10 | YIN KA DOROTHY WONG | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | YICK SUM RILEY CHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WARWICK CHEUNG | FW | 1 (17.16') | 0 | 0 | 0 | 0 | 0 |
| 32 | THEODORE KONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | NGA IU GAIA LAI | FW | 1 (41.19') | 0 | 2 | 0 | 0 | 0 |
| 6 | DAXTON WONG | GK | 0 | 0 | 0 | 9 | 6 | 3 |
| Total | 4 | 1 | 8 | 9 | 6 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 4 |
| 0 | 1 |
| 2 | 8 |
| 19 | 9 |
| 15 | 6 |
| 4 | 3 |
Timeline
| 31. CHENG YAT SHUN | 0.34' | |
| 5.45' | 9. NATHAN LEUNG | |
| 17.16' | 17. WARWICK CHEUNG | |
| 23.40' | 7. SHEUNG CHUN GEORGE LEE | |
| 31. CHENG YAT SHUN | 28.53' | |
| 98. ENTAI JIAO | 36.50' | |
| 41.19' | 66. NGA IU GAIA LAI |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


CSA