Bangkok Zeus
10 vs 3
Bkk Kingston
10 vs 3
Bkk KingstonDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05-02-2026 | 07:00 | U10 Group A | 2026 | 6 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus | 2 | 2 | 6 | 10 | Win |
| Bkk Kingston | 0 | 2 | 1 | 3 | Loss |
Bangkok Zeus
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 58 | HSIEH MENG-CHENG | FW | 2 (36.46', 43.31') | 0 | 0 | 0 | 0 | 0 |
| 56 | NORAWEE SRIJUNTAWONG | FW | 1 (24.25') | 0 | 0 | 0 | 0 | 0 |
| 0 | KHUNPOL NOIWINIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KANTANYU KRONGSOMBUT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JIRAT SINANANTAKUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | WEERAPHAT ARRAYA | GK | 0 | 0 | 0 | 9 | 6 | 3 |
| 8 | PANITHI ANGKASUWANSIRI | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 17 | LIU XUAN QI | FW | 3 (15.54', 30.52', 34.27') | 5 | 0 | 0 | 0 | 0 |
| 23 | CHANG HSIANG YUAN | FW | 1 (42.35') | 0 | 0 | 0 | 0 | 0 |
| 28 | KANTAPITCH METHAPHIPHAT | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | NAPHAT PHOONPHETPHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | CHANG HUNGYEN | DF | 2 (2.27', 41.29') | 0 | 0 | 0 | 0 | 0 |
| 77 | TRINKUN THAMMAKUN | FW | 1 (10.06') | 1 | 0 | 0 | 0 | 0 |
| 78 | PAWINTHIDA THONGNAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | THITISHAYA SUECHAROENKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 7 | 4 | 9 | 6 | 3 |
Bkk Kingston
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | ANCHISA SAELIM | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WONGWAT CHOBCHUENCHOM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | THA MAYKHAR POTIGUL | FW | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | NAPAT PAKWORAKARN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PONGSAPUCK JEWPAIROJKIJ | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | THANAPAT TANGLERTSAMPAN | FW | 1 (38.04') | 0 | 0 | 0 | 0 | 0 |
| 24 | KANTHISAN AEM-ON | GK | 0 | 0 | 0 | 34 | 24 | 10 |
| 27 | PATRICK CHAKKABAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PUWADIN BHURICHAYAWARODOM | FW | 1 (19.05') | 0 | 0 | 0 | 0 | 0 |
| 58 | SHI RUOCHEN | FW | 1 (25.42') | 0 | 0 | 0 | 0 | 0 |
| 92 | THUNNAPHAT TANGTRAKALKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ASITDISH NHONGSAENG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 4 | 34 | 24 | 10 |
Goals
A
PIM
SOG
SV
GA
| 10 | 3 |
| 7 | 2 |
| 4 | 4 |
| 9 | 34 |
| 6 | 24 |
| 3 | 10 |
Timeline
| 55. CHANG HUNGYEN | 2.27' | |
| 77. TRINKUN THAMMAKUN | 10.06' | |
| 17. LIU XUAN QI | 15.54' | |
| 19.05' | 30. PUWADIN BHURICHAYAWARODOM | |
| 0. NORAWEE SRIJUNTAWONG | 24.25' | |
| 25.42' | 58. SHI RUOCHEN | |
| 17. LIU XUAN QI | 30.52' | |
| 17. LIU XUAN QI | 34.27' | |
| 0. HSIEH MENG-CHENG | 36.46' | |
| 38.04' | 22. THANAPAT TANGLERTSAMPAN | |
| 55. CHANG HUNGYEN | 41.29' | |
| 0. HSIEH MENG-CHENG | 43.31' | |
| 38. CHANG HSIANG YUAN | 42.35' |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
