Young Ducks
18 vs 0
Grizzly Bears
18 vs 0
Grizzly BearsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05-02-2026 | 08:00 | U8 Recreation | 2026 | 9 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Young Ducks | 7 | 4 | 7 | 18 | Win |
| Grizzly Bears | 0 | 0 | 0 | 0 | Loss |
Young Ducks
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | KWAN CHAK CHAN | DF | 2 (32.00', 44.28') | 0 | 0 | 0 | 0 | 0 |
| 4 | KHUN RATTANAKANTADILOK | FW | 9 (2.14', 4.23', 10.23', 13.38', 15.50', 17.52', 22.34', 41.38', 42.35') | 0 | 0 | 0 | 0 | 0 |
| 9 | NATTARIT JONGPISUTTISOPON | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANANDA SINTHAVEENON | DF | 3 (12.20', 25.54', 37.30') | 2 | 0 | 0 | 0 | 0 |
| 15 | PARIYAWIT THANALERDSOBHON | FW | 1 (33.47') | 1 | 0 | 0 | 0 | 0 |
| 16 | PHEAPHAT MANAJIT | FW | 1 (32.56') | 1 | 0 | 0 | 0 | 0 |
| 21 | PATNICHA CHALEERAKTRAKOON | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KANAKORN NANTASAWASDI | FW | 2 (9.31', 14.24') | 1 | 0 | 0 | 0 | 0 |
| 28 | THEETHUD PINCHUMPONSANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | PARIS PIPATRATTANA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | ANANTACHAI INNUENG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 61 | WORAKANYA TANARATPATTANAKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JINTAWAT ZHAO | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 5 | 2 | 0 | 0 | 0 |
Grizzly Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | THEERATHORN JUANGROONGRUANGKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KYRIE TSE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAM FONGSMUT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHADCHARAN CHANTARIYA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | LAW HO KWAN | GK | 0 | 0 | 0 | 46 | 28 | 18 |
| 39 | MENA PHAWATJIRACHOT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TANAT LIM | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 46 | 28 | 18 |
Goals
A
PIM
SOG
SV
GA
| 18 | 0 |
| 5 | 0 |
| 2 | 2 |
| 0 | 46 |
| 0 | 28 |
| 0 | 18 |
Timeline
| 4. KHUN RATTANAKANTADILOK | 2.14' | |
| 4. KHUN RATTANAKANTADILOK | 4.23' | |
| 4. KHUN RATTANAKANTADILOK | 10.23' | |
| 23. KANAKORN NANTASAWASDI | 9.31' | |
| 12. ANANDA SINTHAVEENON | 12.20' | |
| 4. KHUN RATTANAKANTADILOK | 13.38' | |
| 23. KANAKORN NANTASAWASDI | 14.24' | |
| 4. KHUN RATTANAKANTADILOK | 15.50' | |
| 4. KHUN RATTANAKANTADILOK | 17.52' | |
| 4. KHUN RATTANAKANTADILOK | 22.34' | |
| 12. ANANDA SINTHAVEENON | 25.54' | |
| 3. KWAN CHAK CHAN | 32.00' | |
| 15. PARIYAWIT THANALERDSOBHON | 33.47' | |
| 16. PHEAPHAT MANAJIT | 32.56' | |
| 12. ANANDA SINTHAVEENON | 37.30' | |
| 4. KHUN RATTANAKANTADILOK | 41.38' | |
| 4. KHUN RATTANAKANTADILOK | 42.35' | |
| 3. KWAN CHAK CHAN | 44.28' |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
