Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
15-02-2024 | 11:00 | Division U14 | 2024 | 64 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors-U14 | 2024 | 1 | 4 | 4 | 9 | Win |
SWOT Hockey-U14 | 2024 | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors-U14 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | NATTHAPORN NAKDEE | GK | 0 | 0 | 0 | 2 | 2 | 0 |
3 | LIM HOA SHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TRIKUN KUNASATITTAYAKUL | FW | 0 | 0 | 2 | 0 | 0 | 0 |
23 | PAWARISA PUECHPAN-NGAM | DF | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PAPANGKORN NAKDEE | FW | 2 (15.49', 25.39') | 1 | 0 | 0 | 0 | 0 |
28 | WORAPHOB PHALITPHONKARNPIM | FW | 1 (41.39') | 0 | 0 | 0 | 0 | 0 |
29 | JIANG YINGTAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
44 | THANYANAN SAENTES | DF | 0 | 0 | 0 | 0 | 0 | 0 |
49 | KASPER ASAWIN LOVELL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
53 | JIRATH NIMSANTICHAROEN | FW | 1 (23.42') | 0 | 0 | 0 | 0 | 0 |
54 | PEERAYA VORAWAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
71 | IVAN VOLCHENKO | FW | 2 (28.04', 32.52') | 1 | 0 | 0 | 0 | 0 |
85 | KANTAPOOG YOOWONGTAGOOL | FW | 1 (40.29') | 1 | 0 | 0 | 0 | 0 |
87 | DILLON ASHIRA BANOMYONG LIN | DF | 1 (35.39') | 2 | 0 | 0 | 0 | 0 |
93 | ORNRAWEE WONGSANIT | FW | 1 (8.28') | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 2 | 2 | 2 | 0 |
SWOT Hockey-U14 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | HEI MAN HAILEY ZHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HEI YIU SEAN ZHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MAN TAK ETHAN HAU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MASTER SARANRATH UNESENEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CESCO PANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
26 | WILL CHIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
27 | RYAN LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
35 | KWAI LAP NICK FONG | GK | 0 | 0 | 0 | 38 | 29 | 9 |
60 | PAK HEI MATT NG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
61 | HO MAN JUSTIN LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
64 | DARREN YEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
81 | KARSTEN CHUN CHAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CURTIS CHUN KIU WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CHUN NGAI JAMES LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ODEN CHI YEUNG FUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 38 | 29 | 9 |
Goals
A
PIM
SOG
SV
GA
9 | 0 |
5 | 0 |
2 | 0 |
2 | 38 |
2 | 29 |
0 | 9 |
Timeline
93. ORNRAWEE WONGSANIT | 8.28' | |
27. PAPANGKORN NAKDEE | 15.49' | |
53. JIRATH NIMSANTICHAROEN | 23.42' | |
27. PAPANGKORN NAKDEE | 25.39' | |
71. IVAN VOLCHENKO | 28.04' | |
71. IVAN VOLCHENKO | 32.52' | |
87. DILLON ASHIRA BANOMYONG LIN | 35.39' | |
85. KANTAPOOG YOOWONGTAGOOL | 40.29' | |
28. WORAPHOB PHALITPHONKARNPIM | 41.39' |
Officials
Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming | Referee – 1 |
---|---|---|---|---|---|
Tewin Chartsuwan(Thor) | Kwanchanok Cheyklang | Saharat Kwanmueng | NON | Saw Aye Min Thant | Chaney Sakunasing(Chaney) |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |