Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 10:00 | U10 Elite | 2024 | 61 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors Blue-U10 | 2024 | 2 | 4 | 5 | 11 | Win |
| Golden Cobras-U10 | 2024 | 0 | 0 | 1 | 1 | Loss |
Bangkok Warriors Blue-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | NATHEETHAT THIPTARA | FW | 2 (21.10', 44.11') | 1 | 2 | 0 | 0 | 0 |
| 20 | LEO QUAN NGUYEN DAMPHOUSSE | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY | GK | 0 | 0 | 0 | 8 | 7 | 1 |
| 39 | NATTAWIT RATTANASIRILAK | FW | 1 (38.40') | 0 | 0 | 0 | 0 | 0 |
| 40 | PATRICK JIAYANG SAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JIRACH SUTTIVATTANROJ | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI | DF | 1 (4.52') | 0 | 0 | 0 | 0 | 0 |
| 91 | PUNSITT PRANEECHIT | DF | 1 (29.20') | 0 | 0 | 0 | 0 | 0 |
| 65 | CHANSUPAKARN TANTIKANOKPORN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 74 | RYAN (SIYUL) EOM | FW | 1 (19.01') | 0 | 0 | 0 | 0 | 0 |
| 81 | YONGKAI (LEO) GAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA | FW | 4 (12.33', 26.46', 31.08', 40.48') | 3 | 0 | 0 | 0 | 0 |
| 87 | PEEMAKORN WICHIENKHAJORN | FW | 1 (41.51') | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 4 | 8 | 7 | 1 |
Golden Cobras-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | MYLO KAREEM ERNAWAN | GK | 0 | 0 | 0 | 8 | 3 | 5 |
| 11 | YI-MING (JOVI) CHEN | FW | 1 (35.05') | 0 | 0 | 0 | 0 | 0 |
| 16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 25 | 19 | 6 |
| 24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HSIANG-YUAN (CHANEL) CHANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | YI-KAI (KYLE) YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | YUNJAE SONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | GRIFFIN BRYSON LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CHEN-FONG (MATT) HU | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | NICHOLAS YUJI PHUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 33 | 22 | 11 |
Goals
A
PIM
SOG
SV
GA
| 11 | 1 |
| 6 | 1 |
| 4 | 2 |
| 8 | 33 |
| 7 | 22 |
| 1 | 11 |
Timeline
| 45. SIRACHACH ONGBANGNOI | 4.52' | |
| 82. ARSHAWIN KONGMA | 12.33' | |
| 74. RYAN (SIYUL) EOM | 19.01' | |
| 3. NATHEETHAT THIPTARA | 21.10' | |
| 82. ARSHAWIN KONGMA | 26.46' | |
| 64. PUNSITT PRANEECHIT | 29.20' | |
| 82. ARSHAWIN KONGMA | 31.08' | |
| 35.05' | 11. YI-MING (JOVI) CHEN | |
| 39. NATTAWIT RATTANASIRILAK | 38.40' | |
| 82. ARSHAWIN KONGMA | 40.48' | |
| 87. PEEMAKORN WICHIENKHAJORN | 41.51' | |
| 3. NATHEETHAT THIPTARA | 44.11' |
Officials
| Referee – 2 | Time Keeper | Score Keeper | Sound | Referee – 1 |
|---|---|---|---|---|
| Nakarin Arkardvipat(Pom) | POND | MIW | TIN | Arnupap Charoenrak(OB) |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Golden Cobras-U10 | 2024