Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
15-02-2024 | 09:00 | Division U14 | 2024 | 60 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Hong Kong Juniors-U14 | 2024 | 2 | 4 | 3 | 9 | Win |
SWOT Hockey-U14 | 2024 | 0 | 0 | 0 | 0 | Loss |
Hong Kong Juniors-U14 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | KOON NAM LANDON CHOW | FW | 1 (35.39') | 0 | 0 | 0 | 0 | 0 |
3 | JASPER LEUNG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
10 | PUI NUNG TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ANAS CHEEMA MUHAMMAD | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHEUK YAN TRISTAN LO | FW | 2 (23.39', 41.42') | 0 | 0 | 0 | 0 | 0 |
18 | YU FUNG YUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
22 | COOPER GRIFFIN FANG | FW | 1 (36.27') | 0 | 0 | 0 | 0 | 0 |
31 | LONG KIU REXTON CHUI | GK | 0 | 0 | 0 | 3 | 3 | 0 |
33 | YAANN YUEN | FW | 2 (5.20', 16.57') | 2 | 0 | 0 | 0 | 0 |
34 | HEI SHUN POON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
53 | TIN LONG FAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
66 | CHEUK HIM CHUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
68 | HO CHIT TSANG | FW | 1 (13.20') | 1 | 0 | 0 | 0 | 0 |
80 | LAI YIN ISAAC MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
82 | LOK HIN KAENU LO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
83 | DAVID ANDERSON WONG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
98 | IZZAC LUCA CHAN | DF | 1 (22.07') | 1 | 0 | 0 | 0 | 0 |
99 | KA KEUNG CHAN | FW | 1 (29.40') | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 0 | 3 | 3 | 0 |
SWOT Hockey-U14 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | HEI MAN HAILEY ZHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HEI YIU SEAN ZHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MAN TAK ETHAN HAU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MASTER SARANRATH UNESENEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CESCO PANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
26 | WILL CHIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
27 | RYAN LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
35 | KWAI LAP NICK FONG | GK | 0 | 0 | 0 | 34 | 25 | 9 |
60 | PAK HEI MATT NG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
61 | HO MAN JUSTIN LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
64 | DARREN YEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
81 | KARSTEN CHUN CHAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CURTIS CHUN KIU WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CHUN NGAI JAMES LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ODEN CHI YEUNG FUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 34 | 25 | 9 |
Goals
A
PIM
SOG
SV
GA
9 | 0 |
6 | 0 |
0 | 0 |
3 | 34 |
3 | 25 |
0 | 9 |
Timeline
33. YAANN YUEN | 5.20' | |
68. HO CHIT TSANG | 13.20' | |
33. YAANN YUEN | 16.57' | |
98. IZZAC LUCA CHAN | 22.07' | |
17. CHEUK YAN TRISTAN LO | 23.39' | |
99. KA KEUNG CHAN | 29.40' | |
2. KOON NAM LANDON CHOW | 35.39' | |
22. COOPER GRIFFIN FANG | 36.27' | |
17. CHEUK YAN TRISTAN LO | 41.42' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Aomsin Ubolluck(Aom) | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Saharat Kwanmueng | PITER | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |