- Division
- Division U10, U10 Group A
- Seasons
- 2026
Asian All Star | U10/2026
| Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JINQIAN HUANG | FW | 5 | 9 | 5 | 0 | 14 | 0 | 0 | 0 | 0.00 |
| 2 | TSE HO LUN AUSTIN | FW | 5 | 6 | 7 | 2 | 13 | 0 | 0 | 0 | 0.00 |
| 3 | KRITTIN PUNYAVUT | DF, FW | 5 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0.00 |
| 4 | PUNIKA VONGKUN | FW | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0.00 |
| 5 | NG YIN KIU MILTON | FW | 5 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | 0.00 |
| 6 | MINITA SOTTIMONGKONCHAI | DF | 5 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| 7 | SENATHIPAT KHEUNGSANOOK | DF | 5 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| 8 | MAN TSZ FUNG | DF | 5 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 9 | JIRAPACH PANA-ANANPAIBOON | DF, FW | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | DU PEILIN | DF | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | PAWENAWACH BUNNAG | DF | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | XIANG ZIYANG | GK | 5 | 0 | 0 | 0 | 0 | 39 | 34 | 5 | 87.18 |
| 13 | PUTTHIDA PONGNU | GK | 5 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 78.57 |
| 14 | INTAT PATTARACHAIPON | DF, FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | TEECHAT PATTARACHAIPON | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Results
(109 BMG)
0 - 12Division U10
2026
š£TWIA @EKAMAI Loser#95 vs Loser#97 |
(97 Semi Final)
1 - 2Division U10
2026
š£TWIA @EKAMAI Rank #2A vs Rank #1B |
(80)
4 - 5U10 Group A
2026
šµ TIIHA @RAMA9 Asian All Star | U10 vs Bangkok Zeus | U10 |
(44)
17 - 1U10 Group A
2026
šµ TIIHA @RAMA9 Asian All Star | U10 vs Bkk Kingston | U10 |
(40)
7 - 0U10 Group A
2026
šµ TIIHA @RAMA9 Asian All Star | U10 vs Swot Hockey | U10 |





