Jilin Icehockey | U16
3 vs 0
HN | U16


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
21-01-2025 | 18:00 | Division U16 | 2025 | GAME 99 | 45' |
Video
Results
Team | 1st | 2nd | TOTAL | Outcome |
---|---|---|---|---|
Jilin Icehockey | U16 | 2 | 1 | 3 | Win |
HN | U16 | 0 | 0 | 0 | Loss |
Jilin Icehockey | U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
11 | HUANG XIAO YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
12 | YANG LE SHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DAI KEVIN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
24 | LI YUAN ZHI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | YANG YI FAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
33 | YANG QING YU | DF | 2 (1.59', 28.49') | 0 | 2 | 0 | 0 | 0 |
34 | SUN BO YUAN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
63 | LI WEN HAO | FW | 1 (8.11') | 0 | 0 | 0 | 0 | 0 |
71 | CAI YU CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GAO ZI RAN | GK | 0 | 0 | 0 | 8 | 8 | 0 |
92 | ZHENG SHI ZHE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
96 | GAO HAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 4 | 8 | 8 | 0 |
HN | U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | TINNAPAT PONGTUNKUL (AIRFORCE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PITT SINONPAT (PITT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PAWISH WONGWINYUCHON (PAWISH) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PAYUD WONGWINYUCHON (PAYUD) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ANDREW PENG (ANDREW) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TANAPHAN WIRID (AU) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
19 | GANNET WHITCOMB (GANNET) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SUKRIT HONGPROMYATI (JACK) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
31 | SUPASIN HONGPROMYATI (JEDI) | GK | 0 | 0 | 0 | 17 | 114 | 3 |
41 | TRIKUN KUNASATITTAYAKUL (SUGUS) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
45 | PHUTH PHUSITTIPONGSA (THEO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
59 | PHOOBODEE MEESOMBUT (AR-IE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ORNRAWEE WONGSANIT (NAMUNN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
95 | YOTSAPHON SANGSITTIPHAN (KNIGHT) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
98 | ARDCHAWIT ITTIVORAKUL (KAONINE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 17 | 114 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 0 |
1 | 0 |
4 | 4 |
8 | 17 |
8 | 114 |
0 | 3 |
Timeline
33. YANG QING YU | 1.59' | |
63. LI WEN HAO | 8.11' | |
33. YANG QING YU | 28.49' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Teerasak Rattanachot(Ang) | Tewin Chartsuwan(Thor) | Kwanchanok Cheyklang | Supaporn ngok-ngam | Lee | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |