Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
21-01-2025 | 09:00 | Division U10 | 2025 | GAME 90 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | OT | TOTAL | Outcome |
---|---|---|---|---|---|---|
Bangkok Warriors | U10 | 1 | 1 | 1 | 1 | 4 | Win |
Ruby Ducks | U10 | 1 | 2 | 0 | 0 | 3 | Loss |
Bangkok Warriors | U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | CHUN HEI LEE (DYLAN) | FW | 3 (4.35', 34.49', 47.09') | 0 | 2 | 0 | 0 | 0 |
7 | DOWOOK KIM (DOWOOK ) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUTTHIDA PONGNU (MITA ) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VLADIMIR VOLOBUEV (VOVA) | GK | 0 | 0 | 0 | 16 | 13 | 3 |
24 | THYME THANACHOKSOMBAT (BROMPTON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | RUNGWAN LASANAVIVET (RUNGWAN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
33 | WACHARADET TANGCHAIYAWONG (NUCLEAR) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
36 | SAKANPON SIRISOONTAROPAS (PON PON) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
48 | JITTIPAT KONGCHAISAREEPAHB (GD) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
55 | KANDANAI RATTANAPRAPANAN (JAIJAI) | FW | 0 | 2 | 2 | 0 | 0 | 0 |
66 | PAWENAWACH BUNNAG (TUTOR) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
69 | PAWIT ANOOPUNTANUN (KYUU) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | PAWIN ANOOPUNTANUN (KEEN ) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
78 | PHUTIPHAT VIVATSURAKIT (MARVEN ) | FW | 1 (25.49') | 1 | 2 | 0 | 0 | 0 |
86 | PAVARIT PRUNGSERM (COOPER P) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
97 | SIAN SURAWETSUNTORN (SIAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
98 | AMITA KUVANTRARAI (AMITA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 12 | 16 | 13 | 3 |
Ruby Ducks | U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | RYU HA JUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NAM JUNG WOO | FW | 1 (19.15') | 1 | 0 | 0 | 0 | 0 |
10 | YANG JUNG WOO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MYEONG EUN WOO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PARK LOGAN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
30 | HONG IDO | DF | 1 (12.49') | 0 | 0 | 0 | 0 | 0 |
45 | LEE TEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
53 | CHOI TEO | FW | 1 (20.42') | 1 | 0 | 0 | 0 | 0 |
56 | JANG SEUNG MIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
66 | NOH WOON SEONG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
70 | LEE CHAE MIN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
76 | MIN KYEONG RYUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
80 | NOH KYU MIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | SUH YOO JUN | GK | 0 | 0 | 0 | 26 | 22 | 4 |
89 | LEE SEOK WOO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 26 | 22 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 3 |
3 | 3 |
12 | 2 |
16 | 26 |
13 | 22 |
3 | 4 |
Timeline
3. CHUN HEI LEE (DYLAN) | 4.35' | |
12.49' | 30. HONG IDO | |
19.15' | 8. NAM JUNG WOO | |
20.42' | 53. CHOI TEO | |
78. PHUTIPHAT VIVATSURAKIT (MARVEN ) | 25.49' | |
3. CHUN HEI LEE (DYLAN) | 34.49' | |
3. CHUN HEI LEE (DYLAN) | 47.09' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
NON | Chaney Sakunasing(Chaney) | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant | Lee |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |