Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
20-01-2025 | 17:00 | U14 Elite | 2025 | GAME 77 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Icebreakers | U14 | 1 | 0 | 0 | 1 | Loss |
Shanghai Feiyang Star the Wind | U14 | 2 | 1 | 4 | 7 | Win |
Icebreakers | U14
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | PITCHAYAPOOM WATCHARAKHUN (POOM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KANYARAT WANITCHANONT (ANNA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHANYACHART ITTIVORAKUL (PATRICK) | FW | 1 (5.28') | 0 | 0 | 0 | 0 | 0 |
9 | SWISHAKORN SINGKUL (KHUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SARANRATH UNESENEE (EDEN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ANDREW PENG (ANDREW) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SORAVIT LAOTHEPPITAK (RYUJI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ANAKIN KONGPETCH (JUNO) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
24 | SUPANA CHAROONSMITH (KRIS) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
36 | PASSAPA TORKULCHAROEN (MINNIE) | GK | 0 | 0 | 0 | 26 | 19 | 7 |
41 | NUTTHANUN SINANANTRAKUN (LOUISE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
43 | NARATHIPPONG CHAROONSMITH (VINCE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
44 | PARICHAMON BORIBOON (PAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
49 | TITAT MONGKOLRATTANACHART (TITON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
52 | EUGENE PIRMEZ (EUGENE) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
54 | NUTTAWEE CHAROENSRIPONGSA (PJ20) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
62 | SIRASIN CHAROONSMITH (COOPER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | PHASITH PONGVUTTISED (SALMON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PHANRICHAYA TORKULCHAROEN (MAGNET) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
92 | PIPITT APITHANAKOON (TIME) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 26 | 19 | 7 |
Shanghai Feiyang Star the Wind | U14
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | CHEN YU TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHEN MING ZHI | FW | 2 (14.47', 37.29') | 1 | 0 | 0 | 0 | 0 |
18 | TONG YI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TSE CHI MAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
21 | QIN YI XUAN | FW | 1 (38.17') | 0 | 0 | 0 | 0 | 0 |
25 | WANG JIA XUAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CHEN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
33 | HUI JAN YIN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LI AN YI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
37 | LI XUN ZE | FW | 0 | 1 | 2 | 0 | 0 | 0 |
56 | LI XIAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
64 | DONG HAN BIN | DF | 1 (39.01') | 0 | 0 | 0 | 0 | 0 |
71 | FU ZHAO YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
78 | XU YUAN KAI | GK | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZHANG QI RUI | GK | 0 | 0 | 2 | 8 | 7 | 1 |
88 | ZHANG ZI XIAO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
89 | LI SHING JASON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
91 | XI ZHEN RU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
91 | SONG YUN HUA | FW | 1 (2.43') | 0 | 0 | 0 | 0 | 0 |
97 | CAI HONG LU | FW | 2 (26.34', 30.57') | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 4 | 8 | 7 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 7 |
1 | 4 |
2 | 4 |
26 | 8 |
19 | 7 |
7 | 1 |
Timeline
2.43' | 91. SONG YUN HUA | |
8. CHANYACHART ITTIVORAKUL (PATRICK) | 5.28' | |
14.47' | 11. CHEN MING ZHI | |
26.34' | 97. CAI HONG LU | |
30.57' | 97. CAI HONG LU | |
37.29' | 11. CHEN MING ZHI | |
38.17' | 21. QIN YI XUAN | |
39.01' | 64. DONG HAN BIN |
Officials
Score Keeper | Referee – 1 | Referee – 2 | Time Keeper |
---|---|---|---|
POP | Wachara Luenam(Petch) | TON | ZAM |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |