Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 19-01-2025 | 20:00 | U14 Recreation | 2025 | GAME 55 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Buzzards Phuket | U14 | 3 | 3 | 2 | 8 | Win |
| North star | U14 | 1 | 0 | 1 | 2 | Loss |
Buzzards Phuket | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | PANNAVICHAYA CHUNHACHA | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | SAVELIY MOSTOVOI | FW | 3 (17.31', 28.41', 41.43') | 1 | 2 | 0 | 0 | 0 |
| 17 | CODY CAILES | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NIKOLAI LAZAREV | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NAPAT PATANASUKIT | GK | 0 | 0 | 0 | 10 | 9 | 1 |
| 21 | SASICHAYA WATCHARANUKULKIEAT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FAITH TANUWIJAYA | FW | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | DMITRII ZIMIN | FW | 3 (4.21', 14.45', 34.45') | 1 | 0 | 0 | 0 | 0 |
| 44 | GLEB KARGAPOLTSEV | FW | 1 (23.22') | 0 | 0 | 0 | 0 | 0 |
| 47 | NAPHAT ANANTACHAT | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | CHISSANUPONG ONMANEE | GK | 0 | 0 | 0 | 21 | 19 | 2 |
| 71 | RATCHANON KREUATONGSRI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | SIRIROJ PANYASEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Thanuntas Sornvaneeyarak | DF | 1 (5.07') | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 4 | 31 | 28 | 3 |
North star | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | NAMO VATANAPUNPITAK (NAMO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ISABELLA RUONING HAO (ISABELLA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SASIKARN KAOTIRA (UNIQUE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SASIWAT SIRIBOONRIT (PUTTER) | GK | 0 | 0 | 0 | 11 | 7 | 4 |
| 20 | TASORN AZUR (SHYLOH) | GK | 0 | 0 | 0 | 16 | 12 | 4 |
| 24 | NICHA PRAIBOON ADAMS (NICHA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PHACHARAPHON PECHSINGTO (TONO) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | TEETAT JANGTHONG (ZEN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PAVARET DISCHAROEN (TAENO) | FW | 1 (11.42') | 0 | 0 | 0 | 0 | 0 |
| 36 | POOMPAT CHATKAEW (AUTOW) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | BEN SCALZO (BEN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN (TONAE) | FW | 1 (38.27') | 0 | 2 | 0 | 0 | 0 |
| 56 | YANO KANTHARATTANAKUL (YANO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | TANWA NAMWONG (TUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | KANYAWAT HONGTHONG (YOON) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | PISIT PONGWIRATSUK (MONEY) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 27 | 19 | 8 |
Goals
A
PIM
SOG
SV
GA
| 8 | 2 |
| 5 | 0 |
| 4 | 4 |
| 31 | 27 |
| 28 | 19 |
| 3 | 8 |
Timeline
| 34. DMITRII ZIMIN | 4.21' | |
| 69. Thanuntas Sornvaneeyarak | 5.07' | |
| 11.42' | 34. PAVARET DISCHAROEN (TAENO) | |
| 34. DMITRII ZIMIN | 14.45' | |
| 8. SAVELIY MOSTOVOI | 17.31' | |
| 44. GLEB KARGAPOLTSEV | 23.22' | |
| 8. SAVELIY MOSTOVOI | 28.41' | |
| 34. DMITRII ZIMIN | 34.45' | |
| 38.27' | 43. PAVARUT DISCHAROEN (TONAE) | |
| 8. SAVELIY MOSTOVOI | 41.43' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|
| Rakchai Sukwiboon(MK) | NON | ART | Supaporn ngok-ngam |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


North star | U14