Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
14-02-2024 | 16:00 | U10 Elite | 2024 | 47 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors Blue-U10 | 2024 | 1 | 2 | 1 | 4 | Win |
Hong Kong Juniors-U10 | 2024 | 1 | 0 | 0 | 1 | Loss |
Bangkok Warriors Blue-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | NATHEETHAT THIPTARA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LEO QUAN NGUYEN DAMPHOUSSE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DYLAN WHEATLEY | GK | 0 | 0 | 0 | 9 | 8 | 1 |
39 | NATTAWIT RATTANASIRILAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
40 | PATRICK JIAYANG SAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
44 | JIRACH SUTTIVATTANROJ | FW | 0 | 0 | 0 | 0 | 0 | 0 |
45 | SIRACHACH ONGBANGNOI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
91 | PUNSITT PRANEECHIT | DF | 1 (29.19') | 1 | 0 | 0 | 0 | 0 |
65 | CHANSUPAKARN TANTIKANOKPORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
74 | RYAN (SIYUL) EOM | FW | 3 (27.06', 27.06', 37.31') | 0 | 0 | 0 | 0 | 0 |
81 | YONGKAI (LEO) GAO | FW | 0 | 0 | 2 | 0 | 0 | 0 |
82 | ARSHAWIN KONGMA | FW | 0 | 2 | 0 | 0 | 0 | 0 |
87 | PEEMAKORN WICHIENKHAJORN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 9 | 8 | 1 |
Hong Kong Juniors-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | CHUN JAYDEN NG | DF | 1 (13.50') | 0 | 0 | 0 | 0 | 0 |
7 | TSZ YU KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YIU TING NG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
9 | ARCH LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CHUN HIN LO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CHING HEI KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MING SUM TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | YIK NAM WONG | DF | 0 | 0 | 4 | 0 | 0 | 0 |
30 | HIN NUNG TONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHIN BOK LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
37 | WING YIN WINNIE CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
40 | SHELBY ISABEL LAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
60 | JACKSON JIANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
68 | EGBERT HO | GK | 0 | 0 | 0 | 29 | 25 | 4 |
72 | CHING HANG ZHOU | GK | 0 | 0 | 0 | 0 | 0 | 0 |
88 | YAU KA WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
99 | CHEUK LAM ANDRAY HO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 6 | 29 | 25 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 1 |
3 | 1 |
2 | 6 |
9 | 29 |
8 | 25 |
1 | 4 |
Timeline
13.50' | 3. CHUN JAYDEN NG | |
74. RYAN (SIYUL) EOM | 27.06' | |
74. RYAN (SIYUL) EOM | 27.06' | |
64. PUNSITT PRANEECHIT | 29.19' | |
74. RYAN (SIYUL) EOM | 37.31' |
Officials
Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
---|---|---|---|---|---|
AUNG | Rakchai Sukwiboon(MK) | Tewin Chartsuwan(Thor) | Kwanchanok Cheyklang | Saharat Kwanmueng | NON |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |